Bush, Donie Westside Hillbillies
Bats: S Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Bush, Donie

">Westside Hillbillies / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ayers, Doc EVD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Cicotte, Eddie BTB R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Coveleski, Stan EVD R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Kerr, Dickey BTB L 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Leifield, Lefty EVD L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Leonard, Dutch MOM L 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .21 .000 .000 .400
Lowdermilk, Grover BTB R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Mays, Carl BWL R 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .21 .000 .000 .400
Naylor, Rollie BWL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Perry, Scott MOM R 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Phillips, Tom BWL R 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Quinn, Jack EVD R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ruth, Babe MOM L 5 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 2 3 .40 .400 .400 .400
Shaw, Jim BWL R 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
Sothoron, Allen BTB R 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Thormahlen, Hank BTB L 8 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.17 .375 .375 .375
Uhle, George MOM R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Weilman, Carl BWL L 7 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 .36 .286 .286 .286
Williams, Lefty MOM L 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 .05 .000 .000 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 31 2 7 1 0 0 0 3 0 1 2 1 1 0 0 0 4 6 2.27 .226 .226 .314
vs. Right 28 1 8 4 1 0 0 3 1 0 0 0 0 0 0 0 1 4 3.47 .286 .321 .355
Totals 59 3 15 5 1 0 0 6 1 1 2 1 1 0 0 0 5 10 5.63 .254 .271 .333