Bush, Donie Westside Hillbillies
Bats: S Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Bush, Donie

Leaders / Batting / Pitching / Fielding / Westside Hillbillies / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-21-19 BWL 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .21 .000 .000 .400
04-22-19 BWL 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
04-23-19 BTB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-24-19 BTB 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
04-25-19 @EVD 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-26-19 @EVD 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-27-19 @MOM 5 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 2 3 .40 .400 .400 .400
04-29-19 @MOM 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
05-02-19 @BWL 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 .00 .333 .333 .333
05-03-19 @BWL 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
05-04-19 @BTB 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
05-06-19 @BTB 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
05-08-19 EVD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-09-19 MOM 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 .05 .000 .000 .200
05-10-19 MOM 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .21 .000 .000 .400
05-14-19 BWL 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
05-16-19 BTB 4 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .30 .250 .250 .250
05-17-19 @BTB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-21-19 @MOM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 59 3 15 5 1 0 0 6 1 1 2 1 1 0 0 0 5 10 5.63 .254 .271 .333
Fielding by Game Bush, Donie

Leaders / Batting / Pitching / Fielding / Westside Hillbillies / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-21-19 BWL 3 4 2/1/1 9 1 0 0 0 0 0 0 0 0 1 0 0 0 .778
04-22-19 BWL 1 4 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-23-19 BTB 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-24-19 BTB 0 4 1/0/1 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .800
04-25-19 @EVD 4 5 0/0/0 9 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-26-19 @EVD 0 4 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-27-19 @MOM 4 2 2/0/2 8 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
04-29-19 @MOM 1 3 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-02-19 @BWL 0 1 1/1/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
05-03-19 @BWL 3 2 1/0/1 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .833
05-04-19 @BTB 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-06-19 @BTB 3 4 0/0/0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-08-19 EVD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-09-19 MOM 0 4 1/0/1 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .800
05-10-19 MOM 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-14-19 BWL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-16-19 BTB 1 8 1/0/1 10 1 0 0 0 0 0 0 0 0 1 0 0 0 .900
05-17-19 @BTB 0 1 0/0/0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-21-19 @MOM 0 1 1/1/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 25 51 10/3/7 86 6 0 0 0 0 0 0 0 0 18 0 0 0 .884