Speaker, Tris Westside Hillbillies
Bats: L Throws: R
Pos: CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Speaker, Tris

">Westside Hillbillies / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ayers, Doc EVD R 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Bagby, Jim BTB R 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Cicotte, Eddie BTB R 7 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .57 .286 .286 .286
Coveleski, Stan EVD R 9 4 3 1 0 0 0 4 0 1 0 0 0 1 0 0 2 2 2.54 .333 .333 .500
Ehmke, Howard EVD R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Gallia, Bert MOM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Jing EVD R 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2.00 .667 1.000 .667
Kerr, Dickey BTB L 4 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
Leifield, Lefty EVD L 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .000 .000 .000
Leonard, Dutch MOM L 4 3 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .90 .500 .500 .600
Lowdermilk, Grover BTB R 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 1.51 .500 1.000 .667
Mays, Carl BWL R 6 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 .04 .000 .000 .143
Mogridge, George MOM L 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Naylor, Rollie BWL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Perry, Scott MOM R 6 1 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.94 .500 .667 .429
Phillips, Tom BWL R 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Quinn, Jack EVD R 9 1 5 4 2 1 0 0 0 0 0 0 0 0 0 1 1 1 4.00 .556 1.000 .556
Ruth, Babe MOM L 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.20 .400 .600 .400
Shaw, Jim BWL R 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
Sothoron, Allen BTB R 4 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 2 3 3.00 .500 1.500 .500
Thompson, Harry BWL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Thormahlen, Hank BTB L 9 3 4 0 0 0 0 0 0 0 1 0 0 0 0 0 3 5 1.33 .444 .444 .444
Uhle, George MOM R 3 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
Weilman, Carl BWL L 9 2 1 0 0 0 0 2 0 0 0 1 0 0 0 0 3 5 .59 .111 .111 .333
Williams, Lefty MOM L 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1.80 .600 .600 .600
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 40 11 13 4 1 0 0 4 0 0 3 1 0 0 0 0 8 15 5.10 .325 .350 .400
vs. Right 62 23 25 9 6 1 1 12 2 1 0 0 0 2 0 2 9 14 18.73 .403 .581 .487
Totals 102 34 38 13 7 1 1 16 2 1 3 1 0 2 0 2 17 29 23.13 .373 .490 .455