Shocker, Urban Westside Hillbillies
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Shocker, Urban

Leaders / Batting / Pitching / Fielding / Westside Hillbillies / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-23-19 BTB 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-27-19 @MOM 3 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 1 1 1.13 .333 .667 .500
05-02-19 @BWL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-14-19 BWL 5 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .20 .200 .200 .200
05-21-19 @MOM 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 2 2 2 1 0 0 1 3 0 0 0 0 0 0 1 5 7 .36 .118 .176 .167
Pitching by Game Shocker, Urban

Leaders / Batting / Pitching / Fielding / Westside Hillbillies / Hillcrest League Baseball 1919

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-23-19 BTB W 8.0 3 3 6 0 1 1 4 3 0 1 0 0 0 0 11.25 34 .200 .37 .29 3.38
04-27-19 @MOM W 9.0 2 0 6 1 0 0 5 5 0 0 0 0 0 0 11.00 40 .171 .20 .28 0.00
05-02-19 @BWL L 6.0 4 2 6 2 1 0 0 3 1 0 0 0 2 0 10.50 25 .273 .45 .28 3.00
05-14-19 BWL W 9.0 8 8 17 3 1 0 3 4 0 0 1 0 0 0 20.00 46 .395 .51 .43 8.00
05-21-19 @MOM W 9.0 0 0 3 0 0 0 2 3 0 0 0 0 0 0 5.00 33 .097 .10 .15 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 4/1/0 41.0 17 13 38 6 3 1 14 18 1 1 1 0 2 0 11.63 178 .236 .33 .30 2.85
Fielding by Game Shocker, Urban

Leaders / Batting / Pitching / Fielding / Westside Hillbillies / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-23-19 BTB 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-27-19 @MOM 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-02-19 @BWL 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-14-19 BWL 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-21-19 @MOM 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 7 0/0/0 8 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000