Russell, Allan Westside Hillbillies
Bats: R Throws: R
Pos: P PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Russell, Allan

Leaders / Batting / Pitching / Fielding / Westside Hillbillies / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-22-19 BWL 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-02-19 @BWL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-06-19 @BTB 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-10-19 MOM 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-17-19 @BTB 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-22-19 MOM 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 8 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Pitching by Game Russell, Allan

Leaders / Batting / Pitching / Fielding / Westside Hillbillies / Hillcrest League Baseball 1919

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-22-19 BWL 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
05-02-19 @BWL 1.2 7 7 6 3 0 0 2 2 0 0 0 0 1 0 43.20 13 .600 .90 .62 37.80
05-06-19 @BTB 4.0 4 4 8 3 0 0 4 3 0 0 0 1 0 1 27.00 23 .444 .61 .55 9.00
05-10-19 MOM W 6.0 4 4 5 0 1 1 3 3 0 0 0 0 0 0 12.00 26 .217 .43 .31 6.00
05-17-19 @BTB W 6.0 1 1 3 0 0 0 3 2 0 0 0 0 0 0 9.00 23 .150 .15 .26 1.50
05-22-19 MOM W 5.0 0 0 2 0 0 0 6 2 0 0 0 0 0 0 14.40 23 .118 .12 .35 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3/0/0 23.2 16 16 24 6 1 1 18 14 0 0 0 1 1 1 15.97 111 .264 .38 .38 6.08
Fielding by Game Russell, Allan

Leaders / Batting / Pitching / Fielding / Westside Hillbillies / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-22-19 BWL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-02-19 @BWL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-06-19 @BTB 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-10-19 MOM 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-17-19 @BTB 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-22-19 MOM 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 1 0/0/0 2 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000