McInnis, Stuffy Westside Hillbillies
Bats: R Throws: R
Pos: 1B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers McInnis, Stuffy

">Westside Hillbillies / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ayers, Doc EVD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bagby, Jim BTB R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Cicotte, Eddie BTB R 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Coveleski, Stan EVD R 9 2 3 1 0 0 0 0 1 0 0 0 0 0 0 1 1 3 .67 .333 .333 .333
Ehmke, Howard EVD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Jing EVD R 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
Kerr, Dickey BTB L 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
Leifield, Lefty EVD L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Leonard, Dutch MOM L 3 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 2 4 .21 .000 .000 .400
Lowdermilk, Grover BTB R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mays, Carl BWL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mogridge, George MOM L 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Perry, Scott MOM R 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1.36 .500 .500 .600
Quinn, Jack EVD R 6 2 3 1 0 0 0 2 0 0 0 0 0 0 0 0 1 1 2.20 .500 .500 .625
Ruth, Babe MOM L 4 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
Sothoron, Allen BTB R 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Thormahlen, Hank BTB L 7 0 1 2 0 0 0 1 0 0 0 0 0 0 0 1 4 6 .16 .143 .143 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 20 3 5 4 1 0 0 4 1 0 0 0 0 0 0 1 7 12 2.35 .250 .300 .375
vs. Right 35 5 10 5 0 0 0 4 1 0 0 0 0 0 0 2 5 9 3.40 .286 .286 .359
Totals 55 8 15 9 1 0 0 8 2 0 0 0 0 0 0 3 12 21 5.74 .273 .291 .365