Hoyt, Waite Westside Hillbillies
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Hoyt, Waite

Leaders / Batting / Pitching / Fielding / Westside Hillbillies / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-21-19 BWL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-23-19 BTB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-03-19 @BWL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-15-19 @BWL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-22-19 MOM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Pitching by Game Hoyt, Waite

Leaders / Batting / Pitching / Fielding / Westside Hillbillies / Hillcrest League Baseball 1919

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-21-19 BWL 1.2 0 0 2 0 0 0 1 1 0 0 0 0 0 1 16.20 6 .400 .40 .50 0.00
04-23-19 BTB S 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 2 .000 .00 .00 0.00
05-03-19 @BWL L 7.0 8 8 10 1 2 0 2 4 0 1 0 0 0 0 15.43 33 .323 .48 .36 10.29
05-15-19 @BWL L 6.0 6 6 10 1 0 0 4 0 0 0 0 0 0 0 21.00 30 .385 .42 .47 9.00
05-22-19 MOM S 4.0 1 1 2 0 0 0 1 1 0 0 0 1 0 0 6.75 15 .154 .15 .21 2.25
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/2/2 19.1 15 15 24 2 2 0 8 6 0 1 0 1 0 1 14.90 86 .312 .39 .38 6.98
Fielding by Game Hoyt, Waite

Leaders / Batting / Pitching / Fielding / Westside Hillbillies / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-21-19 BWL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-23-19 BTB 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-03-19 @BWL 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-15-19 @BWL 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-22-19 MOM 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 5 0/0/0 6 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000