Gardner, Larry Westside Hillbillies
Bats: L Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Gardner, Larry

">Westside Hillbillies / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ayers, Doc EVD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bagby, Jim BTB R 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Cicotte, Eddie BTB R 7 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .57 .286 .286 .286
Coveleski, Stan EVD R 11 1 2 2 0 0 0 1 1 0 0 0 0 1 0 0 3 7 .64 .182 .182 .231
Ehmke, Howard EVD R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gallia, Bert MOM R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Johnson, Jing EVD R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kerr, Dickey BTB L 2 1 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 3.01 1.000 2.000 .667
Leifield, Lefty EVD L 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Leonard, Dutch MOM L 5 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 1 1 4.00 .800 1.000 .800
Lowdermilk, Grover BTB R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Mays, Carl BWL R 7 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1.14 .286 .571 .286
Mogridge, George MOM L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Perry, Scott MOM R 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Phillips, Tom BWL R 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
Quinn, Jack EVD R 7 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .32 .143 .143 .250
Ruth, Babe MOM L 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .00 .000 .000 .000
Shaw, Jim BWL R 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .250 .500 .250
Sothoron, Allen BTB R 4 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Thompson, Harry BWL L 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Thormahlen, Hank BTB L 8 1 3 4 0 0 1 1 0 0 0 0 0 0 0 0 2 3 2.78 .375 .750 .444
Uhle, George MOM R 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Weilman, Carl BWL L 9 1 3 4 0 0 0 1 1 0 0 0 0 0 0 0 1 3 1.30 .333 .333 .400
Williams, Lefty MOM L 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.36 .500 .500 .600
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 39 6 16 17 3 0 1 3 2 0 0 0 0 1 0 1 5 12 9.75 .410 .564 .442
vs. Right 64 10 12 12 3 0 1 4 5 0 0 0 0 1 0 0 9 19 4.54 .188 .281 .232
Totals 103 16 28 29 6 0 2 7 7 0 0 0 0 2 0 1 14 31 13.01 .272 .388 .313