Dugan, Joe Westside Hillbillies
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Dugan, Joe

Leaders / Batting / Pitching / Fielding / Westside Hillbillies / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-29-19 @MOM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-02-19 @BWL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-04-19 @BTB 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
05-07-19 EVD 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-08-19 EVD 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
05-14-19 BWL 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
05-15-19 @BWL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-17-19 @BTB 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
05-18-19 @EVD 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .17 .167 .167 .167
05-20-19 EVD 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-21-19 @MOM 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .50 .250 .250 .400
05-22-19 MOM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 35 2 9 7 0 0 1 1 3 0 0 0 0 1 0 0 3 5 3.45 .257 .343 .270
Fielding by Game Dugan, Joe

Leaders / Batting / Pitching / Fielding / Westside Hillbillies / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-29-19 @MOM 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-02-19 @BWL 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-04-19 @BTB 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-07-19 EVD 1 2 0/0/0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-08-19 EVD 3 1 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-14-19 BWL 2 2 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-15-19 @BWL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-17-19 @BTB 0 6 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-18-19 @EVD 0 6 1/1/0 7 2 0 0 0 0 0 0 0 0 1 0 0 0 .857
05-20-19 EVD 2 3 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-21-19 @MOM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-22-19 MOM 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 11 25 1/1/0 37 5 0 0 0 0 0 0 0 0 11 0 0 0 .973