Collins, Eddie Westside Hillbillies
Bats: L Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Collins, Eddie

">Westside Hillbillies / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ayers, Doc EVD R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Bagby, Jim BTB R 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .51 .500 .500 .500
Cicotte, Eddie BTB R 6 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.51 .500 .500 .500
Coveleski, Stan EVD R 12 2 6 4 4 0 0 1 0 0 0 0 1 0 0 0 0 0 5.39 .500 .833 .538
Ehmke, Howard EVD R 2 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2.52 1.000 1.000 1.000
Gallia, Bert MOM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Jing EVD R 2 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
Kerr, Dickey BTB L 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Leifield, Lefty EVD L 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Leonard, Dutch MOM L 5 2 4 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 5.22 .800 1.200 .800
Lowdermilk, Grover BTB R 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Mays, Carl BWL R 7 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .14 .143 .143 .143
Mogridge, George MOM L 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Naylor, Rollie BWL R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Perry, Scott MOM R 7 1 3 1 0 0 1 0 0 0 0 0 0 0 0 1 1 2 1.71 .429 .857 .429
Phillips, Tom BWL R 2 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 3 1.51 .500 1.000 .667
Quinn, Jack EVD R 6 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 2 .26 .000 .000 .250
Ruth, Babe MOM L 4 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2.11 .750 .750 .750
Shaw, Jim BWL R 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Sothoron, Allen BTB R 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Thompson, Harry BWL L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Thormahlen, Hank BTB L 9 4 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.89 .556 .778 .556
Uhle, George MOM R 4 0 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.36 .500 .500 .600
Weilman, Carl BWL L 10 1 5 1 2 0 0 1 0 0 0 0 1 0 0 1 0 0 3.24 .500 .700 .545
Williams, Lefty MOM L 5 2 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3.62 .800 .800 .800
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 43 12 25 3 6 1 0 1 1 2 0 0 2 0 0 1 0 0 19.21 .581 .767 .591
vs. Right 64 14 29 10 5 0 1 6 1 3 0 0 3 0 0 1 6 12 19.41 .453 .578 .500
Totals 107 26 54 13 11 1 1 7 2 5 0 0 5 0 0 2 6 12 38.19 .505 .654 .535