Cobb, Ty Westside Hillbillies
Bats: L Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Cobb, Ty

">Westside Hillbillies / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ayers, Doc EVD R 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Bagby, Jim BTB R 3 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Cicotte, Eddie BTB R 7 2 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.86 .571 .714 .571
Coveleski, Stan EVD R 13 1 7 2 2 0 0 1 2 0 0 0 0 0 1 0 3 4 5.14 .538 .692 .571
Ehmke, Howard EVD R 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Gallia, Bert MOM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Jing EVD R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kerr, Dickey BTB L 2 0 1 2 0 0 0 1 0 0 0 0 0 0 1 1 1 1 .33 .500 .500 .667
Leifield, Lefty EVD L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Leonard, Dutch MOM L 5 2 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
Lowdermilk, Grover BTB R 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
Mays, Carl BWL R 7 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 .43 .143 .429 .143
Mogridge, George MOM L 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Naylor, Rollie BWL R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Perry, Scott MOM R 7 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.29 .571 .571 .571
Phillips, Tom BWL R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Quinn, Jack EVD R 8 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .125 .250 .125
Shaw, Jim BWL R 3 1 2 2 1 0 0 0 0 0 0 0 1 0 0 0 1 1 1.76 .667 1.000 .667
Sothoron, Allen BTB R 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
Thompson, Harry BWL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Thormahlen, Hank BTB L 6 3 2 1 0 0 0 3 1 0 0 0 0 0 1 0 0 0 1.40 .333 .333 .556
Uhle, George MOM R 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .50 .250 .250 .400
Weilman, Carl BWL L 11 4 6 1 0 0 0 1 1 2 1 0 0 0 0 1 3 4 3.04 .545 .545 .583
Williams, Lefty MOM L 5 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .80 .400 .400 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 33 10 14 10 1 0 0 6 4 2 1 0 0 0 2 2 5 8 7.45 .424 .455 .513
vs. Right 67 13 27 15 9 1 0 4 3 0 0 0 1 0 1 2 7 12 15.83 .403 .567 .437
Totals 100 23 41 25 10 1 0 10 7 2 1 0 1 0 3 4 12 20 23.36 .410 .530 .464