Ainsmith, Eddie Westside Hillbillies
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Ainsmith, Eddie

">Westside Hillbillies / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ayers, Doc EVD R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Bagby, Jim BTB R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Cicotte, Eddie BTB R 6 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2 .04 .000 .000 .143
Coveleski, Stan EVD R 9 2 6 1 0 1 0 0 1 0 1 0 0 0 0 0 1 2 4.44 .667 .889 .667
Ehmke, Howard EVD R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Gallia, Bert MOM R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Johnson, Jing EVD R 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Kerr, Dickey BTB L 4 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
Leifield, Lefty EVD L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lowdermilk, Grover BTB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mays, Carl BWL R 4 1 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 1.02 .250 .250 .571
Mogridge, George MOM L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Perry, Scott MOM R 6 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .17 .167 .167 .167
Phillips, Tom BWL R 3 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.000 1.000
Quinn, Jack EVD R 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Ruth, Babe MOM L 4 0 2 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
Shaw, Jim BWL R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Sothoron, Allen BTB R 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
Thompson, Harry BWL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Thormahlen, Hank BTB L 3 1 1 3 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1.13 .333 .667 .500
Uhle, George MOM R 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Weilman, Carl BWL L 10 1 4 4 0 2 0 1 0 0 0 0 0 0 0 0 2 3 3.75 .400 .800 .455
Williams, Lefty MOM L 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 27 6 9 9 2 2 0 5 4 0 0 0 0 0 0 0 2 4 7.13 .333 .556 .438
vs. Right 57 6 19 5 0 1 0 6 5 0 1 0 0 0 0 0 8 11 8.59 .333 .368 .397
Totals 84 12 28 14 2 3 0 11 9 0 1 0 0 0 0 0 10 15 15.54 .333 .429 .411