|
Williams, Lefty
Montrose Moonpies Bats: S Throws: L Pos: P |
|
Batting by Game
Williams, Lefty Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-19-19 | EVD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | |||||||||||
| 04-24-19 | BWL | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .67 | .333 | .667 | .333 | |||||||||||
| 04-30-19 | EVD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| 05-04-19 | @BWL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | |||||||||||
| 05-09-19 | @WSH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .63 | .333 | .333 | .500 | |||||||||||
| 05-16-19 | BWL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .09 | .000 | .000 | .333 | |||||||||||
| 05-20-19 | BTB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .250 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 21 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1.00 | .143 | .190 | .250 | ||||||||||||
|
Pitching by Game
Williams, Lefty Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-19-19 | EVD | W | 9.0 | 5 | 4 | 7 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 38 | .200 | .34 | .26 | 4.00 | |||||||||||
| 04-24-19 | BWL | L | 8.0 | 8 | 4 | 11 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15.75 | 38 | .324 | .47 | .38 | 4.50 | |||||||||||
| 04-30-19 | EVD | 10.0 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.30 | 38 | .139 | .14 | .18 | 0.90 | ||||||||||||
| 05-04-19 | @BWL | 8.0 | 10 | 10 | 15 | 4 | 4 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 21.38 | 42 | .405 | .73 | .45 | 11.25 | ||||||||||||
| 05-09-19 | @WSH | L | 8.0 | 10 | 8 | 16 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 23.63 | 45 | .410 | .46 | .47 | 9.00 | |||||||||||
| 05-16-19 | BWL | W | 7.0 | 4 | 2 | 5 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | 27 | .192 | .35 | .22 | 2.57 | |||||||||||
| 05-20-19 | BTB | W | 9.0 | 2 | 2 | 9 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 40 | .243 | .30 | .30 | 2.00 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 3/2/0 | 59.0 | 41 | 31 | 68 | 16 | 7 | 0 | 18 | 24 | 3 | 0 | 1 | 1 | 2 | 1 | 13.58 | 268 | .279 | .40 | .33 | 4.73 | ||||||||||||
|
Fielding by Game
Williams, Lefty Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 04-19-19 | EVD | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 04-24-19 | BWL | 1 | 4 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-30-19 | EVD | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-04-19 | @BWL | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-09-19 | @WSH | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-16-19 | BWL | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-20-19 | BTB | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 4 | 5 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||