Wambsganss, Bill Montrose Moonpies
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Wambsganss, Bill

">Montrose Moonpies / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bagby, Jim BTB R 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .143 .143 .143
Boland, Bernie WSH R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Cicotte, Eddie BTB R 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Coveleski, Stan EVD R 11 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .09 .091 .091 .091
Davenport, Dave EVD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoyt, Waite WSH R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Jing EVD R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Johnson, Walter BWL R 10 2 4 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.94 .400 .400 .455
Jones, Sad Sam WSH R 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .20 .200 .200 .200
Leifield, Lefty EVD L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Love, Slim BWL L 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Mays, Carl BWL R 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Morton, Guy BTB R 4 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .17 .000 .000 .333
Naylor, Rollie BWL R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Quinn, Jack EVD R 9 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 < 0 .111 .111 .111
Russell, Allan WSH R 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .80 .400 .400 .400
Shaw, Jim BWL R 6 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1 2 .36 .167 .167 .286
Shawkey, Bob WSH R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shocker, Urban WSH R 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shore, Ernie EVD R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Sothoron, Allen BTB R 6 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 5 5 .17 .167 .167 .167
Thompson, Harry BWL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Zachary, Tom BWL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
vs. Right 90 5 15 10 0 0 0 5 6 0 0 0 0 0 0 3 11 16 2.92 .167 .167 .211
Totals 95 6 17 11 0 0 0 5 6 0 0 0 0 0 0 3 11 16 3.48 .179 .179 .220