Uhle, George Montrose Moonpies
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Uhle, George

Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-30-19 EVD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-04-19 @BWL 1 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
05-13-19 @EVD 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .25 .250 .250 .250
05-17-19 @BWL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-21-19 WSH 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 9 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 2 5 .89 .222 .444 .222
Pitching by Game Uhle, George

Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-30-19 EVD L 1.0 8 1 5 0 0 1 2 0 0 0 0 0 0 0 63.00 11 .556 .89 .64 9.00
05-04-19 @BWL W 2.0 1 0 2 1 0 0 1 1 0 0 0 0 0 0 13.50 10 .222 .33 .30 0.00
05-13-19 @EVD W 7.0 3 3 6 2 0 0 1 7 0 0 0 0 0 1 9.00 28 .222 .30 .25 3.86
05-17-19 @BWL L 6.0 8 1 10 2 1 0 3 2 0 0 0 0 0 0 19.50 32 .345 .48 .41 1.50
05-21-19 WSH L 7.0 9 8 12 2 0 0 6 1 0 0 0 0 0 1 23.14 39 .364 .42 .46 10.29
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/3/0 23.0 29 13 35 7 1 1 13 11 0 0 0 0 0 2 18.78 120 .327 .44 .40 5.09
Fielding by Game Uhle, George

Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-30-19 EVD 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-04-19 @BWL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-13-19 @EVD 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-17-19 @BWL 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-21-19 WSH 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 2 2 0/0/0 4 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000