Scott, Everett Montrose Moonpies
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Scott, Everett

">Montrose Moonpies / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bagby, Jim BTB R 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Boland, Bernie WSH R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Cicotte, Eddie BTB R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Coveleski, Stan EVD R 12 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 3 4 .33 .167 .167 .167
Davenport, Dave EVD R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Hoyt, Waite WSH R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Jing EVD R 3 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Johnson, Walter BWL R 11 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .36 .182 .182 .182
Jones, Sad Sam WSH R 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
Leifield, Lefty EVD L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Love, Slim BWL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mays, Carl BWL R 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Morton, Guy BTB R 7 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .14 .143 .143 .143
Naylor, Rollie BWL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Pennock, Herb WSH L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Quinn, Jack EVD R 9 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .11 .111 .111 .111
Russell, Allan WSH R 3 1 1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 1 .76 .333 .333 .600
Shaw, Jim BWL R 7 3 6 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 6.00 .857 1.000 .857
Shawkey, Bob WSH R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shocker, Urban WSH R 7 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.29 .429 .429 .429
Shore, Ernie EVD R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Sothoron, Allen BTB R 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .17 .167 .167 .167
Thompson, Harry BWL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
vs. Right 91 7 23 6 2 0 0 2 8 0 0 0 0 0 1 0 13 20 6.79 .253 .275 .269
Totals 96 7 24 6 2 0 0 2 8 0 0 0 0 0 1 0 13 20 6.97 .250 .271 .265