Ruth, Babe Montrose Moonpies
Bats: L Throws: L
Pos: P LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ruth, Babe

Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-19 EVD 3 2 1 4 0 0 1 2 0 0 0 0 0 0 0 0 0 2 2.71 .333 1.333 .600
04-20-19 EVD 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
04-23-19 BWL 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .25 .250 .250 .250
04-24-19 BWL 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.96 .500 .750 .600
04-27-19 WSH 3 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0 0 1 .10 .000 .000 .400
04-29-19 WSH 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .25 .250 .250 .250
04-30-19 EVD 5 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .400 1.000 .400
05-01-19 EVD 5 2 2 3 1 0 1 0 2 0 0 0 0 0 0 0 0 1 2.40 .400 1.200 .400
05-04-19 @BWL 5 3 3 5 2 0 0 2 0 0 0 0 0 0 1 0 0 2 3.76 .600 1.000 .714
05-06-19 @BWL 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .20 .200 .200 .200
05-07-19 BTB 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2.50 .500 1.250 .500
05-08-19 BTB 3 0 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 3.20 .667 1.333 .750
05-09-19 @WSH 1 1 0 1 0 0 0 3 0 0 0 0 0 1 3 0 0 0 .31 .000 .000 .600
05-10-19 @WSH 4 2 3 5 0 1 2 0 0 0 0 0 0 0 0 0 0 1 8.25 .750 2.750 .750
05-11-19 EVD 1 2 1 2 0 1 0 4 0 0 0 0 0 0 4 0 0 0 3.00 1.000 3.000 1.000
05-13-19 @EVD 2 1 1 1 0 1 0 3 1 0 0 0 0 0 3 0 0 0 2.40 .500 1.500 .800
05-16-19 BWL 4 3 3 3 1 0 2 1 1 0 0 0 0 0 0 0 0 0 8.21 .750 2.500 .800
05-17-19 @BWL 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .07 .000 .000 .250
05-18-19 @BTB 2 1 1 0 0 1 0 2 0 0 0 0 0 0 2 0 0 0 2.25 .500 1.500 .750
05-20-19 BTB 1 3 1 1 0 0 1 3 0 1 0 0 0 0 2 0 0 0 4.78 1.000 4.000 1.000
05-21-19 WSH 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 .00 .000 .000 .250
05-22-19 @WSH 1 0 0 0 0 0 0 3 1 0 0 0 0 0 2 0 0 0 .20 .000 .000 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 72 26 29 32 7 4 9 29 10 1 0 0 0 1 19 0 5 18 42.44 .403 .986 .569
Pitching by Game Ruth, Babe

Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-23-19 BWL L 9.0 8 7 9 2 1 0 4 1 1 0 0 1 0 1 14.00 41 .257 .37 .35 7.00
04-27-19 WSH L 9.0 6 6 19 3 0 0 2 3 0 0 0 1 0 1 21.00 43 .475 .55 .50 6.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/2/0 18.0 14 13 28 5 1 0 6 4 1 0 0 2 0 2 17.50 84 .373 .47 .43 6.50
Fielding by Game Ruth, Babe

Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-19 EVD 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-20-19 EVD 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-23-19 BWL 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-24-19 BWL 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-27-19 WSH 0 3 0/0/0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-29-19 WSH 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-30-19 EVD 4 1 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-01-19 EVD 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-04-19 @BWL 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-06-19 @BWL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-07-19 BTB 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-08-19 BTB 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-09-19 @WSH 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-10-19 @WSH 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-11-19 EVD 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-13-19 @EVD 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-16-19 BWL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
05-17-19 @BWL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
05-18-19 @BTB 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-20-19 BTB 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-21-19 WSH 5 0 1/0/1 6 0 0 0 0 0 0 0 0 0 0 0 0 1 .833
05-22-19 @WSH 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 50 8 1/0/1 59 1 0 0 0 2 0 0 0 0 0 3 0 17 .983