Roth, Braggo Montrose Moonpies
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Roth, Braggo

">Montrose Moonpies / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bagby, Jim BTB R 7 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .32 .143 .143 .250
Boland, Bernie WSH R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Coveleski, Stan EVD R 12 2 4 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 4.33 .333 .917 .385
Dauss, Hooks WSH R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Davenport, Dave EVD R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Geary, Bob WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Jing EVD R 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Johnson, Walter BWL R 8 1 0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 2 .03 .000 .000 .111
Jones, Sad Sam WSH R 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .05 .000 .000 .200
Leifield, Lefty EVD L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Love, Slim BWL L 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Mays, Carl BWL R 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Morton, Guy BTB R 6 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 2 3 .33 .167 .333 .167
Naylor, Rollie BWL R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Quinn, Jack EVD R 9 0 3 1 1 1 0 0 1 0 0 0 0 0 0 0 2 3 2.00 .333 .667 .333
Russell, Allan WSH R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shaw, Jim BWL R 7 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 2 .00 .143 .143 .143
Shawkey, Bob WSH R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shocker, Urban WSH R 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.50 .500 .750 .500
Shore, Ernie EVD R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Sothoron, Allen BTB R 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .333 .333
Thompson, Harry BWL L 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Zachary, Tom BWL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 2 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 3.50 .500 1.167 .500
vs. Right 83 7 22 9 6 2 1 5 9 0 0 0 0 0 0 1 8 15 10.73 .265 .422 .307
Totals 89 9 25 11 7 2 2 5 9 0 0 0 0 0 0 1 8 16 13.36 .281 .472 .319