Pipp, Wally Montrose Moonpies
Bats: L Throws: R
Pos: 1B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Pipp, Wally

">Montrose Moonpies / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bagby, Jim BTB R 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .25 .250 .250 .250
Boland, Bernie WSH R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cicotte, Eddie BTB R 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .75 .250 .750 .250
Coveleski, Stan EVD R 12 1 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.04 .250 .333 .231
Dauss, Hooks WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Davenport, Dave EVD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoyt, Waite WSH R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Johnson, Jing EVD R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
Johnson, Walter BWL R 12 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 3 4 .52 .167 .167 .231
Jones, Sad Sam WSH R 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.20 .800 .800 .800
Kerr, Dickey BTB L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Leifield, Lefty EVD L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Morton, Guy BTB R 6 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .17 .167 .167 .167
Naylor, Rollie BWL R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Quinn, Jack EVD R 10 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .400 .500 .400
Russell, Allan WSH R 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shaw, Jim BWL R 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Shawkey, Bob WSH R 3 1 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3.20 .667 1.333 .750
Shocker, Urban WSH R 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Shore, Ernie EVD R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Sothoron, Allen BTB R 6 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00 .500 .667 .500
Thompson, Harry BWL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
vs. Right 98 13 28 4 4 2 0 2 5 0 0 0 0 1 0 1 6 9 10.64 .286 .367 .297
Totals 101 13 29 4 4 2 0 2 5 0 0 0 0 1 0 1 6 9 10.97 .287 .366 .298