O'Neill, Steve Montrose Moonpies
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers O'Neill, Steve

">Montrose Moonpies / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bagby, Jim BTB R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Boland, Bernie WSH R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Cicotte, Eddie BTB R 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.50 .500 .750 .500
Coveleski, Stan EVD R 12 1 4 1 3 0 0 1 0 0 0 0 0 0 0 0 2 3 2.79 .333 .583 .385
Hoyt, Waite WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Johnson, Jing EVD R 3 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 2 3 1.13 .333 .667 .500
Johnson, Walter BWL R 12 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .75 .167 .250 .231
Jones, Sad Sam WSH R 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .20 .200 .200 .200
Leifield, Lefty EVD L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Love, Slim BWL L 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mays, Carl BWL R 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Morton, Guy BTB R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Naylor, Rollie BWL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Quinn, Jack EVD R 8 0 2 1 1 0 0 1 0 0 0 0 0 1 0 0 1 2 1.13 .250 .375 .300
Russell, Allan WSH R 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
Shaw, Jim BWL R 5 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .15 .000 .000 .286
Shawkey, Bob WSH R 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 1 .26 .000 .000 .500
Shocker, Urban WSH R 9 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .11 .111 .111 .111
Shore, Ernie EVD R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Sothoron, Allen BTB R 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .17 .167 .167 .167
Thompson, Harry BWL L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
vs. Right 87 9 16 8 7 0 0 8 4 0 0 0 0 1 0 0 17 30 6.40 .184 .264 .250
Totals 91 10 17 8 7 0 0 8 4 0 0 0 0 1 0 0 17 31 6.65 .187 .264 .250