Leonard, Dutch Montrose Moonpies
Bats: L Throws: L
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Leonard, Dutch

Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-20-19 EVD 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .250 .500 .250
04-26-19 @BTB 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
05-01-19 EVD 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
05-06-19 @BWL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-10-19 @WSH 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 15 5 4 0 1 0 0 1 1 0 0 0 0 0 0 0 1 3 1.64 .267 .333 .313
Pitching by Game Leonard, Dutch

Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-20-19 EVD L 9.0 6 5 11 3 1 0 5 4 0 0 0 0 0 0 16.00 44 .282 .41 .36 5.00
04-26-19 @BTB W 9.0 2 2 6 2 1 0 0 5 0 0 0 0 0 0 6.00 33 .182 .30 .18 2.00
05-01-19 EVD L 11.0 5 2 16 2 0 1 3 4 0 0 0 0 0 4 15.55 49 .348 .46 .39 1.64
05-06-19 @BWL L 2.0 9 9 6 2 0 1 6 0 1 0 0 0 0 0 58.50 19 .500 .92 .68 40.50
05-10-19 @WSH L 8.0 10 8 17 2 1 0 5 4 0 0 0 0 0 0 24.75 45 .425 .53 .49 9.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/4/0 39.0 32 26 56 11 3 2 19 17 1 0 0 0 0 4 17.54 190 .329 .46 .40 6.00
Fielding by Game Leonard, Dutch

Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-20-19 EVD 3 0 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-26-19 @BTB 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-01-19 EVD 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-06-19 @BWL 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-10-19 @WSH 0 2 1/1/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 .667
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 3 1/1/0 8 0 0 0 0 5 0 0 0 0 0 0 0 0 .875