Leibold, Nemo Montrose Moonpies
Bats: L Throws: R
Pos: LF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Leibold, Nemo

">Montrose Moonpies / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bagby, Jim BTB R 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .14 .143 .143 .143
Boland, Bernie WSH R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cicotte, Eddie BTB R 4 2 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
Coveleski, Stan EVD R 9 2 3 0 2 0 0 0 1 0 0 0 0 0 0 0 1 1 1.67 .333 .556 .333
Hoyt, Waite WSH R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Johnson, Jing EVD R 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Johnson, Walter BWL R 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Kerr, Dickey BTB L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Leifield, Lefty EVD L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Morton, Guy BTB R 7 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .14 .143 .143 .143
Russell, Allan WSH R 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Shaw, Jim BWL R 4 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
Shocker, Urban WSH R 5 1 1 0 0 0 0 3 3 0 0 0 0 0 0 0 3 4 .89 .200 .200 .500
Shore, Ernie EVD R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Sothoron, Allen BTB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Thompson, Harry BWL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
vs. Right 49 11 12 5 5 0 0 7 8 0 0 0 0 0 0 0 4 5 6.39 .245 .347 .339
Totals 52 11 12 5 5 0 0 7 8 0 0 0 0 0 0 0 6 7 6.06 .231 .327 .322