|
Montrose Moonpies
American League Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Montrose Moonpies Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 04-19-19 | EVD | W 9-5 | 37 | 9 | 12 | 9 | 3 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 8.17 | .324 | .568 | .375 | ||||||||||||
| 04-20-19 | EVD | L 4-6 | 37 | 4 | 9 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 3.60 | .243 | .297 | .293 | ||||||||||||
| 04-23-19 | BWL | L 2-8 | 33 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .93 | .152 | .152 | .176 | ||||||||||||
| 04-24-19 | BWL | L 6-8 | 39 | 6 | 10 | 5 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 5.19 | .256 | .410 | .310 | ||||||||||||
| 04-25-19 | @BTB | L 0-5 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .55 | .133 | .133 | .161 | ||||||||||||
| 04-26-19 | @BTB | W 4-2 | 32 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1.34 | .125 | .156 | .222 | ||||||||||||
| 04-27-19 | WSH | L 2-6 | 35 | 2 | 6 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 2.21 | .171 | .200 | .275 | ||||||||||||
| 04-29-19 | WSH | L 2-7 | 31 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1.84 | .129 | .226 | .229 | ||||||||||||
| 04-30-19 | EVD | L 3-10 | 42 | 3 | 10 | 3 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4.23 | .238 | .357 | .273 | ||||||||||||
| 05-01-19 | EVD | L 4-5 | 43 | 4 | 13 | 4 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 5.37 | .302 | .488 | .302 | ||||||||||||
| 05-04-19 | @BWL | W 18-11 | 53 | 18 | 22 | 18 | 8 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 15.71 | .415 | .642 | .466 | ||||||||||||
| 05-06-19 | @BWL | L 4-11 | 37 | 4 | 7 | 4 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3.20 | .189 | .324 | .250 | ||||||||||||
| 05-07-19 | BTB | L 1-2 | 33 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2.55 | .242 | .364 | .242 | ||||||||||||
| 05-08-19 | BTB | L 1-6 | 35 | 1 | 8 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2.82 | .229 | .314 | .250 | ||||||||||||
| 05-09-19 | @WSH | L 8-10 | 39 | 8 | 13 | 7 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 13 | 7.36 | .333 | .385 | .438 | ||||||||||||
| 05-10-19 | @WSH | L 6-10 | 36 | 6 | 9 | 6 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6.09 | .250 | .528 | .308 | ||||||||||||
| 05-11-19 | EVD | W 10-4 | 39 | 10 | 17 | 9 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 13 | 12.26 | .436 | .564 | .532 | ||||||||||||
| 05-13-19 | @EVD | W 4-3 | 36 | 4 | 10 | 4 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 10 | 6.75 | .278 | .528 | .341 | ||||||||||||
| 05-16-19 | BWL | W 6-4 | 37 | 6 | 12 | 6 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 7.42 | .324 | .514 | .375 | ||||||||||||
| 05-17-19 | @BWL | L 4-13 | 32 | 4 | 8 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3.07 | .250 | .281 | .333 | ||||||||||||
| 05-18-19 | @BTB | L 4-13 | 35 | 4 | 6 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1.95 | .171 | .257 | .216 | ||||||||||||
| 05-20-19 | BTB | W 8-2 | 34 | 8 | 10 | 7 | 3 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 5 | 7 | 7.11 | .294 | .529 | .385 | ||||||||||||
| 05-21-19 | WSH | L 0-11 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | .49 | .097 | .097 | .152 | ||||||||||||
| 05-22-19 | @WSH | L 1-3 | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 10 | 1.61 | .133 | .133 | .297 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 866 | 111 | 214 | 103 | 46 | 11 | 12 | 81 | 81 | 2 | 2 | 0 | 20 | 5 | 107 | 189 | 102.05 | .247 | .367 | .311 | ||||||||||||||
|
Pitching
Montrose Moonpies Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-19-19 | EVD | W 9-5 | 9.0 | 5 | 4 | 7 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 38 | .200 | .34 | .26 | 4.00 | |||||||||||
| 04-20-19 | EVD | L 4-6 | 9.0 | 6 | 5 | 11 | 3 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 44 | .282 | .41 | .36 | 5.00 | |||||||||||
| 04-23-19 | BWL | L 2-8 | 9.0 | 8 | 7 | 9 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 14.00 | 41 | .257 | .37 | .35 | 7.00 | |||||||||||
| 04-24-19 | BWL | L 6-8 | 9.0 | 8 | 4 | 12 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 16.00 | 43 | .316 | .45 | .38 | 4.00 | |||||||||||
| 04-25-19 | @BTB | L 0-5 | 8.0 | 5 | 5 | 6 | 1 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11.25 | 35 | .194 | .35 | .29 | 5.63 | |||||||||||
| 04-26-19 | @BTB | W 4-2 | 9.0 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 33 | .182 | .30 | .18 | 2.00 | |||||||||||
| 04-27-19 | WSH | L 2-6 | 9.0 | 6 | 6 | 19 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 21.00 | 43 | .475 | .55 | .50 | 6.00 | |||||||||||
| 04-29-19 | WSH | L 2-7 | 9.0 | 7 | 2 | 12 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 | 40 | .300 | .43 | .30 | 2.00 | |||||||||||
| 04-30-19 | EVD | L 3-10 | 11.0 | 10 | 2 | 10 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11.45 | 49 | .222 | .29 | .29 | 1.64 | |||||||||||
| 05-01-19 | EVD | L 4-5 | 11.0 | 5 | 2 | 16 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 15.55 | 49 | .348 | .46 | .39 | 1.64 | |||||||||||
| 05-04-19 | @BWL | W 18-11 | 10.0 | 11 | 10 | 17 | 5 | 4 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 19.80 | 52 | .370 | .65 | .42 | 9.00 | |||||||||||
| 05-06-19 | @BWL | L 4-11 | 8.0 | 11 | 10 | 10 | 3 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23.63 | 46 | .286 | .46 | .46 | 11.25 | |||||||||||
| 05-07-19 | BTB | L 1-2 | 9.0 | 2 | 2 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.00 | 34 | .242 | .42 | .24 | 2.00 | |||||||||||
| 05-08-19 | BTB | L 1-6 | 9.0 | 6 | 4 | 7 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 10.00 | 37 | .212 | .39 | .28 | 4.00 | |||||||||||
| 05-09-19 | @WSH | L 8-10 | 8.0 | 10 | 8 | 16 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 23.63 | 45 | .410 | .46 | .47 | 9.00 | |||||||||||
| 05-10-19 | @WSH | L 6-10 | 8.0 | 10 | 8 | 17 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24.75 | 45 | .425 | .53 | .49 | 9.00 | |||||||||||
| 05-11-19 | EVD | W 10-4 | 9.0 | 4 | 4 | 11 | 4 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16.00 | 42 | .297 | .49 | .38 | 4.00 | |||||||||||
| 05-13-19 | @EVD | W 4-3 | 9.0 | 3 | 3 | 7 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 36 | .200 | .26 | .22 | 3.00 | |||||||||||
| 05-16-19 | BWL | W 6-4 | 9.0 | 4 | 2 | 8 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 37 | .235 | .38 | .30 | 2.00 | |||||||||||
| 05-17-19 | @BWL | L 4-13 | 8.0 | 13 | 5 | 15 | 4 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 22.50 | 44 | .385 | .54 | .45 | 5.63 | |||||||||||
| 05-18-19 | @BTB | L 4-13 | 8.0 | 13 | 12 | 11 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19.13 | 41 | .344 | .63 | .41 | 13.50 | |||||||||||
| 05-20-19 | BTB | W 8-2 | 9.0 | 2 | 2 | 9 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 40 | .243 | .30 | .30 | 2.00 | |||||||||||
| 05-21-19 | WSH | L 0-11 | 9.0 | 11 | 10 | 15 | 2 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 21.00 | 49 | .349 | .40 | .43 | 10.00 | |||||||||||
| 05-22-19 | @WSH | L 1-3 | 8.0 | 3 | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 31 | .241 | .31 | .26 | 3.38 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 7/17 | 214.0 | 165 | 122 | 266 | 55 | 20 | 7 | 84 | 77 | 5 | 3 | 1 | 5 | 6 | 14 | 14.93 | 994 | .298 | .43 | .36 | 5.13 | |||||||||||
|
Fielding
Montrose Moonpies Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 04-19-19 | EVD | W 9-5 | 27 | 7 | 2/2/0 | 36 | 0 | 0 | 0 | 0 | .944 | |||||||||||||||||||||||
| 04-20-19 | EVD | L 4-6 | 27 | 9 | 2/2/0 | 38 | 0 | 0 | 0 | 0 | .947 | |||||||||||||||||||||||
| 04-23-19 | BWL | L 2-8 | 27 | 15 | 2/1/1 | 44 | 0 | 0 | 0 | 1 | .955 | |||||||||||||||||||||||
| 04-24-19 | BWL | L 6-8 | 27 | 12 | 2/2/0 | 41 | 0 | 0 | 0 | 0 | .951 | |||||||||||||||||||||||
| 04-25-19 | @BTB | L 0-5 | 24 | 11 | 1/1/0 | 36 | 0 | 0 | 0 | 0 | .972 | |||||||||||||||||||||||
| 04-26-19 | @BTB | W 4-2 | 27 | 9 | 0/0/0 | 36 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 04-27-19 | WSH | L 2-6 | 27 | 14 | 0/0/0 | 41 | 0 | 1 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 04-29-19 | WSH | L 2-7 | 27 | 11 | 2/1/1 | 40 | 0 | 0 | 0 | 1 | .950 | |||||||||||||||||||||||
| 04-30-19 | EVD | L 3-10 | 33 | 16 | 4/2/2 | 53 | 0 | 0 | 0 | 1 | .925 | |||||||||||||||||||||||
| 05-01-19 | EVD | L 4-5 | 33 | 19 | 1/0/1 | 53 | 0 | 0 | 0 | 4 | .981 | |||||||||||||||||||||||
| 05-04-19 | @BWL | W 18-11 | 30 | 13 | 1/1/0 | 44 | 0 | 0 | 0 | 0 | .977 | |||||||||||||||||||||||
| 05-06-19 | @BWL | L 4-11 | 24 | 11 | 2/2/0 | 37 | 0 | 0 | 1 | 0 | .946 | |||||||||||||||||||||||
| 05-07-19 | BTB | L 1-2 | 27 | 12 | 0/0/0 | 39 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 05-08-19 | BTB | L 1-6 | 27 | 10 | 3/2/1 | 40 | 0 | 0 | 1 | 1 | .925 | |||||||||||||||||||||||
| 05-09-19 | @WSH | L 8-10 | 24 | 10 | 2/2/0 | 36 | 0 | 0 | 1 | 0 | .944 | |||||||||||||||||||||||
| 05-10-19 | @WSH | L 6-10 | 24 | 10 | 1/1/0 | 35 | 0 | 1 | 1 | 0 | .971 | |||||||||||||||||||||||
| 05-11-19 | EVD | W 10-4 | 27 | 13 | 1/1/0 | 41 | 0 | 0 | 0 | 2 | .976 | |||||||||||||||||||||||
| 05-13-19 | @EVD | W 4-3 | 27 | 8 | 2/2/0 | 37 | 0 | 0 | 0 | 1 | .946 | |||||||||||||||||||||||
| 05-16-19 | BWL | W 6-4 | 27 | 10 | 1/1/0 | 38 | 0 | 1 | 0 | 0 | .974 | |||||||||||||||||||||||
| 05-17-19 | @BWL | L 4-13 | 24 | 10 | 5/2/3 | 39 | 0 | 0 | 1 | 1 | .872 | |||||||||||||||||||||||
| 05-18-19 | @BTB | L 4-13 | 24 | 12 | 1/1/0 | 37 | 1 | 0 | 0 | 0 | .973 | |||||||||||||||||||||||
| 05-20-19 | BTB | W 8-2 | 27 | 4 | 1/1/0 | 32 | 0 | 0 | 0 | 0 | .969 | |||||||||||||||||||||||
| 05-21-19 | WSH | L 0-11 | 27 | 10 | 2/1/1 | 39 | 0 | 0 | 0 | 1 | .949 | |||||||||||||||||||||||
| 05-22-19 | @WSH | L 1-3 | 24 | 11 | 0/0/0 | 35 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 7/17 | 642 | 267 | 38/28/10 | 947 | 1 | 4 | 5 | 14 | .960 | ||||||||||||||||||||||||