Flagstead, Ira Montrose Moonpies
Bats: R Throws: R
Pos: LF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Flagstead, Ira

Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-20-19 EVD 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
04-24-19 BWL 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-27-19 WSH 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-29-19 WSH 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
04-30-19 EVD 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
05-01-19 EVD 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
05-04-19 @BWL 6 1 3 5 3 0 0 0 0 0 0 0 0 0 0 0 1 2 3.00 .500 1.000 .500
05-06-19 @BWL 5 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 2.40 .400 1.200 .400
05-08-19 BTB 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.50 .500 .750 .500
05-09-19 @WSH 6 1 3 3 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2.50 .500 .833 .500
05-16-19 BWL 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
05-20-19 BTB 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
05-22-19 @WSH 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 53 5 19 9 8 0 1 5 3 0 0 0 0 0 0 0 4 7 12.95 .358 .566 .414
Fielding by Game Flagstead, Ira

Leaders / Batting / Pitching / Fielding / Montrose Moonpies / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-20-19 EVD 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 .750
04-24-19 BWL 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-27-19 WSH 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-29-19 WSH 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-30-19 EVD 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-01-19 EVD 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-04-19 @BWL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-06-19 @BWL 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .750
05-08-19 BTB 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-09-19 @WSH 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .500
05-16-19 BWL 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-20-19 BTB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-22-19 @WSH 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 28 2 3/3/0 33 0 0 0 0 0 0 0 0 0 0 9 0 3 .909