Witt, Whitey Evanston Devastators
Bats: L Throws: R
Pos: 2B LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Witt, Whitey

">Evanston Devastators / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bagby, Jim BTB R 8 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .13 .125 .125 .125
Cicotte, Eddie BTB R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Dauss, Hooks WSH R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Gallia, Bert MOM R 4 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 3 4 .90 .250 .500 .400
James, Bill MOM R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Walter BWL R 9 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .98 .222 .333 .300
Jones, Sad Sam WSH R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Leonard, Dutch MOM L 8 3 2 0 0 1 0 2 0 0 0 0 0 0 0 0 2 2 1.81 .250 .500 .400
Mays, Carl BWL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Morton, Guy BTB R 7 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .14 .143 .143 .143
Myers, Elmer WSH R 6 0 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 .833 .667
Naylor, Rollie BWL R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Pennock, Herb WSH L 5 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 1.63 .400 .600 .500
Shaw, Jim BWL R 9 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1.00 .333 .333 .333
Shawkey, Bob WSH R 9 0 1 0 0 0 0 1 4 0 0 1 0 0 0 0 1 1 .41 .111 .111 .273
Sothoron, Allen BTB R 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Thompson, Harry BWL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Uhle, George MOM R 3 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Weilman, Carl BWL L 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .500
Williams, Lefty MOM L 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Zachary, Tom BWL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 21 4 4 1 1 1 0 4 1 0 0 0 0 0 0 1 5 8 2.25 .190 .333 .320
vs. Right 65 7 16 5 3 0 0 6 10 0 0 1 0 0 0 0 7 11 6.65 .246 .292 .319
Totals 86 11 20 6 4 1 0 10 11 0 0 1 0 0 0 1 12 19 8.93 .233 .302 .320