Williams, Ken Evanston Devastators
Bats: L Throws: R
Pos: CF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Williams, Ken

">Evanston Devastators / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bagby, Jim BTB R 5 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 4 7 .60 .200 .600 .200
Cicotte, Eddie BTB R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Geary, Bob WSH R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Walter BWL R 6 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 2 2 1.00 .333 .500 .333
Leonard, Dutch MOM L 5 0 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2.17 .600 .600 .667
Morton, Guy BTB R 4 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
Myers, Elmer WSH R 5 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .40 .200 .400 .200
Naylor, Rollie BWL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Shaw, Jim BWL R 5 1 1 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 .75 .200 .400 .333
Shawkey, Bob WSH R 2 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2.17 .500 1.500 .667
Sothoron, Allen BTB R 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
Thompson, Harry BWL L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Uhle, George MOM R 2 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
Weilman, Carl BWL L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Williams, Lefty MOM L 4 2 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1.30 .250 .750 .400
Zachary, Tom BWL L 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 14 3 7 3 0 1 0 2 1 0 0 0 0 0 0 0 0 1 5.36 .500 .643 .563
vs. Right 39 7 13 6 6 2 1 2 6 0 0 0 0 0 0 0 6 11 9.70 .333 .667 .366
Totals 53 10 20 9 6 3 1 4 7 0 0 0 0 0 0 0 6 12 15.17 .377 .660 .421