Smith, Elmer Evanston Devastators
Bats: L Throws: R
Pos: RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Smith, Elmer

">Evanston Devastators / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bagby, Jim BTB R 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1.50 .500 .750 .500
Cicotte, Eddie BTB R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gallia, Bert MOM R 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2 2.50 .500 1.250 .500
James, Bill MOM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Walter BWL R 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Koob, Ernie WSH L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Leonard, Dutch MOM L 5 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
Morton, Guy BTB R 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00 .750 1.000 .750
Pennock, Herb WSH L 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Shaw, Jim BWL R 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Shawkey, Bob WSH R 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Sothoron, Allen BTB R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Uhle, George MOM R 3 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2.00 .667 1.000 .667
Weilman, Carl BWL L 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
Williams, Lefty MOM L 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 15 0 4 2 2 0 0 2 3 0 0 0 0 0 0 0 0 0 2.30 .267 .400 .353
vs. Right 33 6 12 5 4 0 1 1 3 0 0 0 0 0 0 1 2 5 6.80 .364 .576 .382
Totals 48 6 16 7 6 0 1 3 6 0 0 0 0 0 0 1 2 5 9.10 .333 .521 .373