Hooper, Harry Evanston Devastators
Bats: L Throws: R
Pos: LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Hooper, Harry

">Evanston Devastators / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bagby, Jim BTB R 8 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 .75 .250 .375 .250
Cicotte, Eddie BTB R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Dauss, Hooks WSH R 1 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 2.00 1.000 2.000 1.000
Gallia, Bert MOM R 3 1 2 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 3.62 .667 1.333 .800
James, Bill MOM R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Johnson, Walter BWL R 8 1 5 2 2 0 0 1 1 0 0 0 0 1 0 0 0 0 4.67 .625 .875 .600
Jones, Sad Sam WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Koob, Ernie WSH L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Leonard, Dutch MOM L 9 1 1 0 0 0 0 1 2 0 0 0 0 0 0 1 1 3 .13 .111 .111 .200
Mays, Carl BWL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Morton, Guy BTB R 8 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .50 .250 .250 .250
Myers, Elmer WSH R 7 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 3 4 .29 .286 .286 .286
Naylor, Rollie BWL R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Pennock, Herb WSH L 4 1 1 0 1 0 0 2 1 0 0 0 0 0 1 0 1 1 1.13 .250 .500 .500
Shaw, Jim BWL R 8 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 3 6 .75 .250 .250 .333
Shawkey, Bob WSH R 10 0 3 0 0 0 0 1 1 0 0 0 0 0 0 1 1 3 .89 .300 .300 .364
Sothoron, Allen BTB R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Thompson, Harry BWL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Uhle, George MOM R 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
Weilman, Carl BWL L 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Williams, Lefty MOM L 6 2 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1 1.76 .333 .500 .500
Zachary, Tom BWL L 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 25 6 6 2 2 0 0 7 3 0 0 0 0 0 1 1 4 7 3.59 .240 .320 .406
vs. Right 66 8 23 8 6 0 0 8 3 0 0 0 0 1 1 2 11 20 12.12 .348 .439 .413
Totals 91 14 29 10 8 0 0 15 6 0 0 0 0 1 2 3 15 27 15.67 .319 .407 .411