Gandil, Chick Evanston Devastators
Bats: R Throws: R
Pos: 1B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Gandil, Chick

Leaders / Batting / Pitching / Fielding / Evanston Devastators / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-20-19 @MOM 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .40 .200 .400 .200
04-21-19 @BTB 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
04-22-19 @BTB 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
04-29-19 @BWL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-30-19 @MOM 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .333 .333
05-01-19 @MOM 6 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 3 4 .00 .167 .167 .167
05-13-19 MOM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-14-19 @BTB 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
05-15-19 BTB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-18-19 WSH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-20-19 @WSH 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 35 3 7 4 1 0 0 1 1 0 0 0 0 0 0 1 10 13 1.61 .200 .229 .222
Fielding by Game Gandil, Chick

Leaders / Batting / Pitching / Fielding / Evanston Devastators / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-20-19 @MOM 8 1 1/1/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 .900
04-21-19 @BTB 9 0 0/0/0 9 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-22-19 @BTB 10 0 0/0/0 10 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-29-19 @BWL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-30-19 @MOM 19 0 0/0/0 19 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-01-19 @MOM 17 0 0/0/0 17 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-13-19 MOM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-14-19 @BTB 9 1 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-15-19 BTB 10 0 0/0/0 10 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-18-19 WSH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-20-19 @WSH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 82 2 1/1/0 85 7 0 0 0 0 0 7 0 0 0 0 0 0 .988