|
Evanston Devastators
American League Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Evanston Devastators Leaders / Batting / Pitching / Fielding / Evanston Devastators / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 04-19-19 | @MOM | L 5-9 | 35 | 5 | 7 | 4 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3.36 | .200 | .343 | .263 | ||||||||||||
| 04-20-19 | @MOM | W 6-4 | 39 | 6 | 11 | 5 | 3 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 6.29 | .282 | .410 | .364 | ||||||||||||
| 04-21-19 | @BTB | L 1-3 | 34 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2.26 | .235 | .324 | .235 | ||||||||||||
| 04-22-19 | @BTB | W 5-2 | 36 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1.75 | .194 | .250 | .194 | ||||||||||||
| 04-25-19 | WSH | L 1-3 | 28 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | .79 | .071 | .143 | .188 | ||||||||||||
| 04-26-19 | WSH | W 5-4 | 37 | 5 | 11 | 5 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 11 | 6.15 | .297 | .378 | .395 | ||||||||||||
| 04-27-19 | @BWL | L 6-7 | 38 | 6 | 15 | 6 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 8.61 | .395 | .500 | .442 | ||||||||||||
| 04-29-19 | @BWL | L 3-4 | 42 | 3 | 8 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 2.41 | .190 | .214 | .277 | ||||||||||||
| 04-30-19 | @MOM | W 10-3 | 45 | 10 | 10 | 8 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 3.72 | .222 | .289 | .286 | ||||||||||||
| 05-01-19 | @MOM | W 5-4 | 46 | 5 | 16 | 4 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 6.67 | .348 | .457 | .388 | ||||||||||||
| 05-02-19 | BTB | L 1-5 | 38 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 4.08 | .289 | .342 | .308 | ||||||||||||
| 05-03-19 | BTB | W 4-2 | 32 | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3.09 | .281 | .344 | .281 | ||||||||||||
| 05-07-19 | @WSH | L 1-4 | 31 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1.61 | .161 | .194 | .257 | ||||||||||||
| 05-08-19 | @WSH | L 0-10 | 31 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 2.07 | .194 | .226 | .286 | ||||||||||||
| 05-09-19 | BWL | W 3-1 | 28 | 3 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1.77 | .143 | .214 | .273 | ||||||||||||
| 05-10-19 | BWL | L 1-6 | 34 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2.57 | .206 | .324 | .229 | ||||||||||||
| 05-11-19 | @MOM | L 4-10 | 37 | 4 | 11 | 4 | 4 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 6.43 | .297 | .486 | .381 | ||||||||||||
| 05-13-19 | MOM | L 3-4 | 35 | 3 | 7 | 3 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1.80 | .200 | .257 | .222 | ||||||||||||
| 05-14-19 | @BTB | W 2-1 | 34 | 2 | 8 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2.64 | .235 | .265 | .297 | ||||||||||||
| 05-15-19 | BTB | L 0-4 | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .33 | .069 | .103 | .100 | ||||||||||||
| 05-18-19 | WSH | W 11-10 | 52 | 11 | 23 | 11 | 7 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 3 | 8 | 13 | 13.68 | .442 | .577 | .500 | ||||||||||||
| 05-20-19 | @WSH | L 1-5 | 34 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 2.37 | .235 | .235 | .297 | ||||||||||||
| 05-21-19 | @BWL | L 8-12 | 43 | 8 | 16 | 8 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 7.01 | .372 | .395 | .400 | ||||||||||||
| 05-22-19 | BWL | L 8-14 | 40 | 8 | 14 | 8 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6.34 | .350 | .400 | .372 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 878 | 94 | 226 | 86 | 47 | 5 | 3 | 69 | 86 | 0 | 0 | 3 | 4 | 21 | 107 | 188 | 90.41 | .257 | .333 | .313 | ||||||||||||||
|
Pitching
Evanston Devastators Leaders / Batting / Pitching / Fielding / Evanston Devastators / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-19-19 | @MOM | L 5-9 | 8.0 | 9 | 7 | 12 | 3 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.88 | 40 | .324 | .57 | .38 | 7.88 | |||||||||||
| 04-20-19 | @MOM | W 6-4 | 9.0 | 4 | 2 | 9 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 | 41 | .243 | .30 | .29 | 2.00 | |||||||||||
| 04-21-19 | @BTB | L 1-3 | 8.0 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7.88 | 30 | .241 | .28 | .24 | 3.38 | |||||||||||
| 04-22-19 | @BTB | W 5-2 | 9.0 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7.00 | 32 | .226 | .35 | .23 | 2.00 | |||||||||||
| 04-25-19 | WSH | L 1-3 | 9.0 | 3 | 2 | 11 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13.00 | 39 | .306 | .39 | .34 | 2.00 | |||||||||||
| 04-26-19 | WSH | W 5-4 | 9.0 | 4 | 4 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.00 | 37 | .235 | .38 | .30 | 4.00 | |||||||||||
| 04-27-19 | @BWL | L 6-7 | 8.0 | 7 | 6 | 13 | 4 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 19.13 | 38 | .382 | .68 | .45 | 6.75 | |||||||||||
| 04-29-19 | @BWL | L 3-4 | 11.2 | 4 | 3 | 12 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10.80 | 50 | .255 | .38 | .29 | 2.31 | |||||||||||
| 04-30-19 | @MOM | W 10-3 | 11.0 | 3 | 3 | 10 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.82 | 44 | .238 | .36 | .27 | 2.45 | |||||||||||
| 05-01-19 | @MOM | W 5-4 | 11.0 | 4 | 4 | 13 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 10.64 | 43 | .302 | .49 | .30 | 3.27 | |||||||||||
| 05-02-19 | BTB | L 1-5 | 9.0 | 5 | 5 | 12 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 | 40 | .324 | .46 | .38 | 5.00 | |||||||||||
| 05-03-19 | BTB | W 4-2 | 9.0 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 33 | .152 | .21 | .15 | 1.00 | |||||||||||
| 05-07-19 | @WSH | L 1-4 | 8.0 | 4 | 4 | 11 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14.63 | 36 | .324 | .38 | .36 | 4.50 | |||||||||||
| 05-08-19 | @WSH | L 0-10 | 8.0 | 10 | 6 | 19 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24.75 | 47 | .432 | .50 | .47 | 6.75 | |||||||||||
| 05-09-19 | BWL | W 3-1 | 9.0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 32 | .156 | .22 | .16 | 0.00 | |||||||||||
| 05-10-19 | BWL | L 1-6 | 9.0 | 6 | 6 | 16 | 5 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 24.00 | 48 | .400 | .53 | .50 | 6.00 | |||||||||||
| 05-11-19 | @MOM | L 4-10 | 8.0 | 10 | 9 | 17 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28.13 | 47 | .436 | .56 | .53 | 10.13 | |||||||||||
| 05-13-19 | MOM | L 3-4 | 9.0 | 4 | 3 | 10 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14.00 | 41 | .278 | .53 | .34 | 3.00 | |||||||||||
| 05-14-19 | @BTB | W 2-1 | 9.0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.00 | 32 | .107 | .21 | .19 | 1.00 | |||||||||||
| 05-15-19 | BTB | L 0-4 | 9.0 | 4 | 4 | 9 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13.00 | 38 | .265 | .44 | .34 | 4.00 | |||||||||||
| 05-18-19 | WSH | W 11-10 | 11.0 | 10 | 10 | 24 | 4 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 23.73 | 59 | .462 | .58 | .49 | 8.18 | |||||||||||
| 05-20-19 | @WSH | L 1-5 | 8.0 | 5 | 4 | 11 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 14.63 | 36 | .324 | .50 | .36 | 4.50 | |||||||||||
| 05-21-19 | @BWL | L 8-12 | 8.0 | 12 | 7 | 14 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 21.38 | 46 | .359 | .46 | .41 | 7.88 | |||||||||||
| 05-22-19 | BWL | L 8-14 | 9.0 | 14 | 14 | 19 | 7 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 21.00 | 48 | .422 | .71 | .44 | 14.00 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 9/15 | 216.2 | 131 | 110 | 277 | 69 | 17 | 7 | 65 | 59 | 3 | 2 | 0 | 5 | 7 | 15 | 14.33 | 977 | .309 | .45 | .35 | 4.57 | |||||||||||
|
Fielding
Evanston Devastators Leaders / Batting / Pitching / Fielding / Evanston Devastators / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 04-19-19 | @MOM | L 5-9 | 24 | 14 | 2/2/0 | 40 | 0 | 0 | 0 | 0 | .950 | |||||||||||||||||||||||
| 04-20-19 | @MOM | W 6-4 | 27 | 10 | 2/2/0 | 39 | 0 | 0 | 0 | 0 | .949 | |||||||||||||||||||||||
| 04-21-19 | @BTB | L 1-3 | 24 | 9 | 0/0/0 | 33 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 04-22-19 | @BTB | W 5-2 | 27 | 12 | 0/0/0 | 39 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 04-25-19 | WSH | L 1-3 | 27 | 15 | 1/1/0 | 43 | 0 | 1 | 1 | 0 | .977 | |||||||||||||||||||||||
| 04-26-19 | WSH | W 5-4 | 27 | 9 | 0/0/0 | 36 | 0 | 0 | 1 | 1 | 1.000 | |||||||||||||||||||||||
| 04-27-19 | @BWL | L 6-7 | 24 | 9 | 1/0/1 | 34 | 1 | 0 | 1 | 1 | .971 | |||||||||||||||||||||||
| 04-29-19 | @BWL | L 3-4 | 35 | 17 | 3/3/0 | 55 | 0 | 0 | 0 | 0 | .945 | |||||||||||||||||||||||
| 04-30-19 | @MOM | W 10-3 | 33 | 17 | 0/0/0 | 50 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 05-01-19 | @MOM | W 5-4 | 33 | 18 | 0/0/0 | 51 | 0 | 0 | 0 | 2 | 1.000 | |||||||||||||||||||||||
| 05-02-19 | BTB | L 1-5 | 27 | 17 | 0/0/0 | 44 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 05-03-19 | BTB | W 4-2 | 27 | 5 | 1/0/1 | 33 | 0 | 0 | 0 | 0 | .970 | |||||||||||||||||||||||
| 05-07-19 | @WSH | L 1-4 | 24 | 10 | 1/1/0 | 35 | 0 | 0 | 1 | 1 | .971 | |||||||||||||||||||||||
| 05-08-19 | @WSH | L 0-10 | 24 | 6 | 3/1/2 | 33 | 0 | 1 | 1 | 0 | .909 | |||||||||||||||||||||||
| 05-09-19 | BWL | W 3-1 | 27 | 13 | 1/0/1 | 41 | 0 | 0 | 0 | 1 | .976 | |||||||||||||||||||||||
| 05-10-19 | BWL | L 1-6 | 27 | 10 | 0/0/0 | 37 | 0 | 1 | 0 | 2 | 1.000 | |||||||||||||||||||||||
| 05-11-19 | @MOM | L 4-10 | 24 | 8 | 1/1/0 | 33 | 0 | 0 | 0 | 0 | .970 | |||||||||||||||||||||||
| 05-13-19 | MOM | L 3-4 | 27 | 16 | 1/1/0 | 44 | 0 | 0 | 0 | 0 | .977 | |||||||||||||||||||||||
| 05-14-19 | @BTB | W 2-1 | 27 | 11 | 0/0/0 | 38 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 05-15-19 | BTB | L 0-4 | 27 | 13 | 0/0/0 | 40 | 0 | 0 | 0 | 2 | 1.000 | |||||||||||||||||||||||
| 05-18-19 | WSH | W 11-10 | 33 | 18 | 2/2/0 | 53 | 0 | 0 | 0 | 0 | .962 | |||||||||||||||||||||||
| 05-20-19 | @WSH | L 1-5 | 24 | 10 | 1/1/0 | 35 | 0 | 0 | 0 | 2 | .971 | |||||||||||||||||||||||
| 05-21-19 | @BWL | L 8-12 | 24 | 6 | 4/0/4 | 34 | 0 | 0 | 1 | 0 | .882 | |||||||||||||||||||||||
| 05-22-19 | BWL | L 8-14 | 27 | 10 | 1/1/0 | 38 | 0 | 0 | 1 | 0 | .974 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 9/15 | 650 | 283 | 25/16/9 | 958 | 1 | 4 | 7 | 15 | .974 | ||||||||||||||||||||||||