|
Ehmke, Howard
Evanston Devastators Bats: R Throws: R Pos: P |
|
Batting by Game
Ehmke, Howard Leaders / Batting / Pitching / Fielding / Evanston Devastators / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-22-19 | @BTB | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 04-27-19 | @BWL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.000 | 1.000 | 1.000 | |||||||||||
| 05-07-19 | @WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 05-10-19 | BWL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| 05-15-19 | BTB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 05-18-19 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 05-21-19 | @BWL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .56 | .188 | .188 | .188 | ||||||||||||
|
Pitching by Game
Ehmke, Howard Leaders / Batting / Pitching / Fielding / Evanston Devastators / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-22-19 | @BTB | W | 9.0 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7.00 | 32 | .226 | .35 | .23 | 2.00 | |||||||||||
| 04-27-19 | @BWL | L | 6.0 | 7 | 6 | 11 | 4 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 22.50 | 30 | .423 | .81 | .50 | 9.00 | |||||||||||
| 05-07-19 | @WSH | 2.0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 9 | .333 | .33 | .33 | 9.00 | ||||||||||||
| 05-10-19 | BWL | L | 9.0 | 6 | 6 | 16 | 5 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 24.00 | 48 | .400 | .53 | .50 | 6.00 | |||||||||||
| 05-15-19 | BTB | L | 9.0 | 4 | 4 | 9 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13.00 | 38 | .265 | .44 | .34 | 4.00 | |||||||||||
| 05-18-19 | WSH | W | 2.0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 9 | .444 | .56 | .44 | 4.50 | |||||||||||
| 05-21-19 | @BWL | L | 8.0 | 12 | 7 | 14 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 21.38 | 46 | .359 | .46 | .41 | 7.88 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 2/4/0 | 45.0 | 34 | 28 | 64 | 17 | 5 | 1 | 19 | 13 | 2 | 1 | 0 | 1 | 2 | 6 | 17.00 | 212 | .340 | .50 | .40 | 5.60 | ||||||||||||
|
Fielding by Game
Ehmke, Howard Leaders / Batting / Pitching / Fielding / Evanston Devastators / Hillcrest League Baseball 1919 | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 04-22-19 | @BTB | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 04-27-19 | @BWL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-07-19 | @WSH | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-10-19 | BWL | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-15-19 | BTB | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-18-19 | WSH | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-21-19 | @BWL | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 2 | 4 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||