Chapman, Ray Evanston Devastators
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Chapman, Ray

">Evanston Devastators / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bagby, Jim BTB R 9 0 3 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 .89 .333 .444 .333
Cicotte, Eddie BTB R 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
Dauss, Hooks WSH R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Gallia, Bert MOM R 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .200
James, Bill MOM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Walter BWL R 6 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .17 .167 .167 .167
Jones, Sad Sam WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Koob, Ernie WSH L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Leonard, Dutch MOM L 9 2 3 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 2.05 .333 .444 .455
Morton, Guy BTB R 8 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .75 .250 .375 .250
Myers, Elmer WSH R 6 1 3 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1.86 .500 .500 .571
Naylor, Rollie BWL R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
Pennock, Herb WSH L 5 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .400 .400 .500
Shaw, Jim BWL R 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .67 .333 .333 .333
Shawkey, Bob WSH R 11 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4 .57 .182 .182 .250
Sothoron, Allen BTB R 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
Thompson, Harry BWL L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Uhle, George MOM R 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Weilman, Carl BWL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Williams, Lefty MOM L 9 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 2 3 .33 .222 .333 .222
Zachary, Tom BWL L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 30 5 9 0 2 0 0 3 1 0 0 0 0 0 0 1 3 5 3.93 .300 .367 .364
vs. Right 64 5 19 5 3 0 0 5 3 0 0 1 0 0 0 2 3 7 7.74 .297 .344 .357
Totals 94 10 28 5 5 0 0 8 4 0 0 1 0 0 0 3 6 12 11.67 .298 .351 .359