Baker, Frank Evanston Devastators
Bats: L Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Baker, Frank

">Evanston Devastators / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bagby, Jim BTB R 7 1 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3.95 .714 .714 .750
Cicotte, Eddie BTB R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Dauss, Hooks WSH R 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Gallia, Bert MOM R 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.80 .600 .600 .600
James, Bill MOM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Walter BWL R 11 0 3 3 2 0 0 0 1 0 0 0 0 0 0 1 1 2 .91 .273 .455 .273
Jones, Sad Sam WSH R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
Koob, Ernie WSH L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Leonard, Dutch MOM L 11 1 3 1 1 0 0 0 0 0 0 0 0 0 0 2 5 6 .36 .273 .364 .273
Mays, Carl BWL R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Morton, Guy BTB R 8 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .13 .125 .125 .125
Myers, Elmer WSH R 6 1 3 1 2 0 0 1 0 0 0 0 0 0 0 0 1 3 3.01 .500 .833 .571
Naylor, Rollie BWL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pennock, Herb WSH L 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Shaw, Jim BWL R 7 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .51 .143 .143 .333
Shawkey, Bob WSH R 11 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .82 .273 .273 .273
Sothoron, Allen BTB R 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Thompson, Harry BWL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Uhle, George MOM R 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Weilman, Carl BWL L 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Williams, Lefty MOM L 7 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .14 .143 .143 .143
Zachary, Tom BWL L 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 29 4 6 1 2 0 0 2 2 0 0 0 0 0 0 3 5 6 1.37 .207 .276 .258
vs. Right 73 9 23 7 5 0 0 6 6 0 0 0 0 0 1 1 3 9 10.38 .315 .384 .367
Totals 102 13 29 8 7 0 0 8 8 0 0 0 0 0 1 4 8 15 11.35 .284 .353 .336