Zachary, Tom Beltway Loopers
Bats: L Throws: L
Pos: P PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Zachary, Tom

Leaders / Batting / Pitching / Fielding / Beltway Loopers / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-19 BTB 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-20-19 BTB 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
04-24-19 @MOM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-27-19 EVD 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .33 .333 .333 .333
05-09-19 @EVD 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
05-13-19 @BTB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 6 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 4 5 .67 .333 .333 .333
Pitching by Game Zachary, Tom

Leaders / Batting / Pitching / Fielding / Beltway Loopers / Hillcrest League Baseball 1919

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-19-19 BTB 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .00 .00 0.00
04-20-19 BTB 0.0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .00 1 1.000 2.00 1.00 -
04-24-19 @MOM S 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
04-27-19 EVD 4.1 4 4 6 0 0 0 4 0 0 0 0 0 1 0 20.77 22 .353 .35 .45 8.31
05-13-19 @BTB 1.0 4 4 4 1 1 0 2 0 0 1 0 0 0 0 54.00 9 .571 1.00 .67 36.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/1 6.2 8 8 11 2 1 0 6 0 0 1 0 0 1 0 22.95 36 .379 .52 .47 10.80
Fielding by Game Zachary, Tom

Leaders / Batting / Pitching / Fielding / Beltway Loopers / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-19 BTB 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-20-19 BTB 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-24-19 @MOM 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-27-19 EVD 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-09-19 @EVD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-13-19 @BTB 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 3 0/0/0 3 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000