Weaver, Buck Beltway Loopers
Bats: S Throws: R
Pos: 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Weaver, Buck

">Beltway Loopers / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ayers, Doc EVD R 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Bagby, Jim BTB R 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Boland, Bernie WSH R 4 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.61 .750 .750 .800
Cicotte, Eddie BTB R 13 3 9 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 5.54 .692 .692 .692
Coveleski, Stan EVD R 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Davenport, Dave EVD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ehmke, Howard EVD R 13 3 6 3 1 1 0 2 0 1 1 0 0 0 0 1 3 3 4.02 .462 .692 .533
Gallia, Bert MOM R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Hoyt, Waite WSH R 9 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .67 .333 .333 .333
James, Bill MOM R 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 3 .00 .500 .500 .500
Johnson, Jing EVD R 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kerr, Dickey BTB L 6 2 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2.00 .500 .667 .500
Leifield, Lefty EVD L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Leonard, Dutch MOM L 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 2 3 .67 .333 .667 .333
Lowdermilk, Grover BTB R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .33 .333 .333 .333
Mogridge, George MOM L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Myers, Elmer WSH R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Pennock, Herb WSH L 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Quinn, Jack EVD R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
Russell, Allan WSH R 2 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Ruth, Babe MOM L 5 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.60 .400 .800 .400
Shocker, Urban WSH R 9 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 2 4 .56 .222 .222 .222
Sothoron, Allen BTB R 6 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .84 .333 .333 .333
Uhle, George MOM R 5 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Williams, Lefty MOM L 13 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.31 .385 .462 .385
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 32 12 12 5 5 0 0 1 2 0 0 0 0 0 0 0 2 5 6.80 .375 .531 .394
vs. Right 89 16 34 9 1 1 0 4 4 4 3 0 0 0 0 3 13 18 13.80 .382 .416 .409
Totals 121 28 46 14 6 1 0 5 6 4 3 0 0 0 0 3 15 23 20.49 .380 .446 .405