Veach, Bobby Beltway Loopers
Bats: L Throws: R
Pos: LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Veach, Bobby

">Beltway Loopers / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ayers, Doc EVD R 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
Bagby, Jim BTB R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Boland, Bernie WSH R 5 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 3.20 .800 .800 .800
Cicotte, Eddie BTB R 13 4 5 6 1 0 1 0 0 0 0 0 0 0 0 0 1 2 3.46 .385 .692 .385
Coveleski, Stan EVD R 4 3 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00 .500 1.000 .500
Davenport, Dave EVD R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Ehmke, Howard EVD R 14 2 5 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2.10 .357 .357 .400
Gallia, Bert MOM R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Geary, Bob WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoyt, Waite WSH R 8 2 4 0 0 1 0 0 2 0 1 0 0 0 0 0 2 2 2.25 .500 .750 .500
James, Bill MOM R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Johnson, Jing EVD R 4 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
Kerr, Dickey BTB L 6 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50 .500 .500 .500
Leonard, Dutch MOM L 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Lowdermilk, Grover BTB R 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .26 .000 .000 .500
Mogridge, George MOM L 1 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Pennock, Herb WSH L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Quinn, Jack EVD R 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
Russell, Allan WSH R 2 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 2.000 1.000
Ruth, Babe MOM L 5 1 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .600 1.000 .600
Shocker, Urban WSH R 6 4 4 1 0 1 0 1 0 0 1 1 0 0 1 0 0 1 3.91 .667 1.000 .750
Sothoron, Allen BTB R 5 1 3 2 1 0 0 0 1 0 0 0 0 0 0 0 1 2 2.40 .600 .800 .600
Uhle, George MOM R 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 4 .20 .200 .200 .200
Williams, Lefty MOM L 11 2 4 3 2 0 0 1 0 0 0 0 0 0 0 0 2 3 2.61 .364 .545 .417
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 27 7 12 10 3 1 0 2 1 0 0 0 0 0 0 0 3 5 8.46 .444 .630 .483
vs. Right 84 21 35 14 7 3 1 3 7 0 2 2 0 1 1 0 9 15 22.19 .417 .607 .444
Totals 111 28 47 24 10 4 1 5 8 0 2 2 0 1 1 0 12 20 30.62 .423 .613 .454