Sisler, George Beltway Loopers
Bats: R Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Sisler, George

">Beltway Loopers / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ayers, Doc EVD R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Bagby, Jim BTB R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Boland, Bernie WSH R 4 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 2 4 .50 .250 .500 .250
Cicotte, Eddie BTB R 10 2 3 0 1 0 0 2 0 0 0 0 0 0 0 0 3 5 1.88 .300 .400 .417
Coveleski, Stan EVD R 4 2 3 4 1 2 0 0 1 0 0 0 0 0 0 0 0 0 6.00 .750 2.000 .750
Davenport, Dave EVD R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Ehmke, Howard EVD R 13 5 5 1 2 1 0 0 0 1 0 0 0 0 0 2 3 4 2.20 .385 .692 .385
Gallia, Bert MOM R 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Geary, Bob WSH R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Hoyt, Waite WSH R 6 2 0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 .07 .000 .000 .250
James, Bill MOM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Johnson, Jing EVD R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 3 .00 .000 .000 .000
Kerr, Dickey BTB L 5 3 4 5 0 2 0 1 0 0 0 0 0 0 0 0 1 1 6.88 .800 1.600 .833
Leifield, Lefty EVD L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Leonard, Dutch MOM L 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .13 .000 .000 .500
Lowdermilk, Grover BTB R 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Mogridge, George MOM L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pennock, Herb WSH L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Quinn, Jack EVD R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Russell, Allan WSH R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
Ruth, Babe MOM L 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 .10 .000 .000 .400
Shocker, Urban WSH R 8 3 4 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3.50 .500 .875 .500
Sothoron, Allen BTB R 5 2 3 2 0 0 1 0 0 1 0 0 0 0 0 0 0 1 3.91 .600 1.200 .600
Uhle, George MOM R 5 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .600 1.000 .600
Williams, Lefty MOM L 11 5 6 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 5.99 .545 .909 .583
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 26 8 10 6 2 3 0 4 1 0 0 1 0 0 0 1 3 6 8.72 .385 .692 .484
vs. Right 81 21 29 15 7 5 1 5 4 2 0 0 0 0 1 3 14 21 18.41 .358 .605 .395
Totals 107 29 39 21 9 8 1 9 5 2 0 1 0 0 1 4 17 27 27.07 .364 .626 .419