Shaw, Jim Beltway Loopers
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Shaw, Jim

Leaders / Batting / Pitching / Fielding / Beltway Loopers / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-20-19 BTB 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
04-24-19 @MOM 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-29-19 EVD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-03-19 WSH 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-09-19 @EVD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-13-19 @BTB 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-17-19 MOM 4 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
05-21-19 EVD 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 19 2 3 1 0 0 0 0 7 0 0 0 0 0 0 0 3 6 .47 .158 .158 .158
Pitching by Game Shaw, Jim

Leaders / Batting / Pitching / Fielding / Beltway Loopers / Hillcrest League Baseball 1919

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-20-19 BTB W 7.0 2 1 5 1 0 0 1 3 0 0 0 0 0 0 7.71 28 .185 .22 .21 1.29
04-24-19 @MOM 5.0 5 3 8 3 0 0 3 4 0 0 0 0 0 0 19.80 28 .320 .44 .39 5.40
04-29-19 EVD 7.0 3 2 5 1 0 0 2 1 0 0 0 0 0 1 9.00 27 .200 .24 .26 2.57
05-03-19 WSH W 8.0 6 6 12 2 0 0 3 0 0 2 0 1 0 0 16.88 37 .364 .42 .42 6.75
05-09-19 @EVD L 5.0 2 0 2 1 0 0 3 2 0 0 0 0 0 0 9.00 23 .100 .15 .22 0.00
05-13-19 @BTB L 6.0 7 7 13 2 0 0 3 2 0 1 0 0 1 0 24.00 33 .448 .52 .48 10.50
05-17-19 MOM W 9.0 4 4 8 1 0 0 4 4 0 1 0 0 0 1 12.00 36 .250 .28 .33 4.00
05-21-19 EVD W 5.0 6 6 12 0 0 0 1 4 0 0 0 0 0 0 23.40 28 .444 .44 .46 10.80
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 4/2/0 52.0 35 29 65 11 0 0 20 20 0 4 0 1 1 2 14.71 240 .298 .35 .36 5.02
Fielding by Game Shaw, Jim

Leaders / Batting / Pitching / Fielding / Beltway Loopers / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-20-19 BTB 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-24-19 @MOM 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-29-19 EVD 2 3 0/0/0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-03-19 WSH 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-09-19 @EVD 2 1 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-13-19 @BTB 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-17-19 MOM 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-21-19 EVD 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 9 9 0/0/0 18 0 0 0 0 8 0 0 0 0 0 0 0 0 1.000