Schalk, Ray Beltway Loopers
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Schalk, Ray

">Beltway Loopers / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ayers, Doc EVD R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Bagby, Jim BTB R 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .35 .000 .000 .667
Boland, Bernie WSH R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Cicotte, Eddie BTB R 12 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .08 .083 .083 .083
Coveleski, Stan EVD R 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Dauss, Hooks WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Davenport, Dave EVD R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Ehmke, Howard EVD R 9 4 3 1 1 0 0 4 0 0 0 0 0 0 0 0 2 3 2.71 .333 .444 .538
Gallia, Bert MOM R 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 4 .07 .000 .000 .250
Geary, Bob WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoyt, Waite WSH R 5 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1.44 .400 .400 .571
James, Bill MOM R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Johnson, Jing EVD R 3 0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2.64 1.000 1.000 1.000
Kerr, Dickey BTB L 5 0 4 2 1 0 0 0 0 0 0 0 0 0 0 0 2 3 4.00 .800 1.000 .800
Leifield, Lefty EVD L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Leonard, Dutch MOM L 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Lowdermilk, Grover BTB R 1 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Mogridge, George MOM L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .500 .500 .500
Pennock, Herb WSH L 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Quinn, Jack EVD R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Russell, Allan WSH R 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Ruth, Babe MOM L 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Shocker, Urban WSH R 8 0 4 0 2 0 0 0 2 0 0 0 0 0 0 0 0 2 3.00 .500 .750 .500
Sothoron, Allen BTB R 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Uhle, George MOM R 4 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1.96 .500 .750 .600
Williams, Lefty MOM L 9 0 2 2 0 0 0 1 0 0 0 0 0 1 0 0 3 4 .76 .222 .222 .273
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 25 2 10 4 1 0 0 2 1 0 0 0 0 1 0 1 6 8 4.73 .400 .440 .429
vs. Right 69 9 24 8 6 0 0 11 4 0 0 0 1 0 0 1 7 16 14.01 .348 .435 .438
Totals 94 11 34 12 7 0 0 13 5 0 0 0 1 1 0 2 13 24 18.75 .362 .436 .435