Risberg, Swede Beltway Loopers
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Risberg, Swede

Leaders / Batting / Pitching / Fielding / Beltway Loopers / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-19 BTB 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 2 .00 .000 .000 .000
04-20-19 BTB 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
04-21-19 @WSH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-22-19 @WSH 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
04-24-19 @MOM 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 1.000 .500
04-30-19 BTB 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-01-19 BTB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
05-02-19 WSH 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
05-06-19 MOM 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
05-10-19 @EVD 3 1 1 2 1 0 0 2 0 0 0 0 0 0 0 0 2 3 1.51 .333 .667 .600
05-11-19 @BTB 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
05-14-19 @WSH 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
05-15-19 WSH 3 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 38 7 7 6 4 0 0 5 2 1 0 0 0 1 0 0 10 18 3.64 .184 .289 .273
Fielding by Game Risberg, Swede

Leaders / Batting / Pitching / Fielding / Beltway Loopers / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-19 BTB 3 2 0/0/0 5 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-20-19 BTB 3 7 0/0/0 10 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-21-19 @WSH 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-22-19 @WSH 3 5 1/0/1 9 3 0 0 0 0 0 0 0 0 1 0 0 0 .889
04-24-19 @MOM 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-30-19 BTB 3 2 1/1/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .833
05-01-19 BTB 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-02-19 WSH 3 3 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-06-19 MOM 3 0 2/1/1 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .600
05-10-19 @EVD 2 3 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-11-19 @BTB 2 7 0/0/0 9 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-14-19 @WSH 3 2 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-15-19 WSH 1 5 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 30 37 4/2/2 71 9 0 0 0 0 0 0 0 0 13 0 0 0 .944