Menosky, Mike Beltway Loopers
Bats: R Throws: R
Pos: LF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Menosky, Mike

">Beltway Loopers / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bagby, Jim BTB R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Boland, Bernie WSH R 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
Cicotte, Eddie BTB R 6 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.50 .500 .500 .500
Dauss, Hooks WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Hoyt, Waite WSH R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Johnson, Jing EVD R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Lowdermilk, Grover BTB R 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .333
Myers, Elmer WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pennock, Herb WSH L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Russell, Allan WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ruth, Babe MOM L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Shocker, Urban WSH R 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
Sothoron, Allen BTB R 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Uhle, George MOM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Williams, Lefty MOM L 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
vs. Right 27 6 9 6 0 1 0 3 1 0 0 0 0 0 0 1 4 7 4.32 .333 .407 .400
Totals 29 6 9 6 0 1 0 5 3 0 0 0 0 0 0 1 4 7 4.70 .310 .379 .412