Mays, Carl Beltway Loopers
Bats: L Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Mays, Carl

Leaders / Batting / Pitching / Fielding / Beltway Loopers / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-21-19 @WSH 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-30-19 BTB 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
05-04-19 MOM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-11-19 @BTB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-15-19 WSH 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
05-22-19 @EVD 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .31 .154 .154 .154
Pitching by Game Mays, Carl

Leaders / Batting / Pitching / Fielding / Beltway Loopers / Hillcrest League Baseball 1919

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-21-19 @WSH W 9.0 1 1 7 1 0 0 5 1 0 0 0 1 0 0 12.00 37 .226 .26 .33 1.00
04-30-19 BTB L 7.0 6 3 10 3 1 0 1 5 0 0 0 0 0 1 14.14 32 .323 .48 .34 3.86
05-04-19 MOM 5.0 7 4 10 1 1 0 1 1 0 0 0 0 0 0 19.80 28 .370 .48 .39 7.20
05-11-19 @BTB 7.0 4 3 8 2 1 0 6 2 0 0 1 0 0 2 18.00 33 .296 .44 .42 3.86
05-15-19 WSH W 7.0 3 3 5 1 1 0 2 3 0 0 0 0 0 0 9.00 27 .200 .32 .26 3.86
05-22-19 @EVD 3.0 1 1 3 0 0 0 0 1 0 0 0 0 0 0 9.00 13 .231 .23 .23 3.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/1/0 38.0 22 15 43 8 4 0 15 13 0 0 1 1 0 3 13.74 170 .279 .38 .34 3.55
Fielding by Game Mays, Carl

Leaders / Batting / Pitching / Fielding / Beltway Loopers / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-21-19 @WSH 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-30-19 BTB 0 3 0/0/0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-04-19 MOM 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-11-19 @BTB 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-15-19 WSH 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-22-19 @EVD 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 7 0/0/0 11 1 0 0 0 6 0 0 0 0 0 0 0 0 1.000