Graney, Jack Beltway Loopers
Bats: L Throws: R
Pos: RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Graney, Jack

">Beltway Loopers / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ayers, Doc EVD R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Boland, Bernie WSH R 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .59 .000 .000 .750
Cicotte, Eddie BTB R 4 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Coveleski, Stan EVD R 3 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Davenport, Dave EVD R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ehmke, Howard EVD R 10 1 5 3 2 0 0 3 1 0 0 0 0 0 0 0 1 2 4.79 .500 .700 .615
Gallia, Bert MOM R 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 2.000 1.000
Hoyt, Waite WSH R 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
James, Bill MOM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Johnson, Jing EVD R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Leifield, Lefty EVD L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mogridge, George MOM L 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Quinn, Jack EVD R 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Russell, Allan WSH R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Shocker, Urban WSH R 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .63 .333 .667 .250
Uhle, George MOM R 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.45 .667 1.000 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
vs. Right 40 9 14 9 8 0 0 10 4 0 0 0 0 1 0 0 1 2 11.82 .350 .550 .471
Totals 42 9 14 9 8 0 0 11 4 0 0 0 0 1 0 0 1 2 11.75 .333 .524 .463