Gedeon, Joe Beltway Loopers
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Gedeon, Joe

">Beltway Loopers / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ayers, Doc EVD R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bagby, Jim BTB R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Boland, Bernie WSH R 3 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 2.13 .333 1.333 .500
Cicotte, Eddie BTB R 11 1 1 0 0 0 0 0 4 0 0 0 0 0 0 0 1 3 .09 .091 .091 .091
Coveleski, Stan EVD R 3 1 2 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 2.67 .667 1.333 .667
Dauss, Hooks WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Davenport, Dave EVD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ehmke, Howard EVD R 9 3 3 2 1 0 0 2 1 0 0 2 0 0 0 0 1 3 2.71 .333 .444 .538
Gallia, Bert MOM R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoyt, Waite WSH R 6 1 4 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1 3.76 .667 .833 .714
Johnson, Jing EVD R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Kerr, Dickey BTB L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Leifield, Lefty EVD L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Leonard, Dutch MOM L 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Lowdermilk, Grover BTB R 1 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Mogridge, George MOM L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Morton, Guy BTB R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Myers, Elmer WSH R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Quinn, Jack EVD R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Russell, Allan WSH R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
Ruth, Babe MOM L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Shocker, Urban WSH R 7 1 1 2 0 0 0 1 3 0 0 0 0 0 0 0 2 2 .32 .143 .143 .250
Sothoron, Allen BTB R 3 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 .10 .000 .000 .400
Uhle, George MOM R 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Williams, Lefty MOM L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 .36 .167 .167 .286
vs. Right 65 12 14 16 3 2 1 8 11 0 0 2 0 1 1 0 6 16 8.48 .215 .369 .316
Totals 71 13 15 16 3 2 1 8 11 0 0 3 0 1 1 0 7 17 8.81 .211 .352 .313