Tobin, Jack Bayou Tiger Brigade
Bats: L Throws: R
Pos: RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Tobin, Jack

">Bayou Tiger Brigade / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boland, Bernie WSH R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Ehmke, Howard EVD R 7 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .125
Johnson, Jing EVD R 11 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .09 .091 .091 .091
Johnson, Walter BWL R 7 2 4 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.86 .571 .714 .571
Jones, Sad Sam WSH R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .25 .250 .250 .250
Leonard, Dutch MOM L 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Love, Slim BWL L 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Mays, Carl BWL R 8 3 5 4 2 1 0 0 0 0 0 0 0 0 0 1 1 1 4.50 .625 1.125 .625
Mogridge, George MOM L 6 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 0 1 .45 .167 .167 .286
Myers, Elmer WSH R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Perry, Scott MOM R 8 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .50 .125 .250 .222
Phillips, Tom BWL R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Quinn, Jack EVD R 4 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.96 .500 .750 .600
Russell, Allan WSH R 6 0 2 2 0 0 0 0 1 0 0 0 0 0 0 1 1 2 .33 .333 .333 .333
Shaw, Jim BWL R 7 0 4 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.86 .571 .714 .571
Shawkey, Bob WSH R 6 1 2 3 1 0 0 1 0 0 0 0 0 0 0 0 2 5 1.40 .333 .500 .429
Shocker, Urban WSH R 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2 2.50 .500 1.250 .500
Weilman, Carl BWL L 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Williams, Lefty MOM L 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .07 .000 .000 .250
Zachary, Tom BWL L 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 18 4 3 3 0 0 0 2 2 0 0 2 1 0 0 0 2 4 1.39 .167 .167 .318
vs. Right 77 10 25 23 7 1 1 5 3 0 0 0 0 0 0 3 7 17 12.61 .325 .481 .366
Totals 95 14 28 26 7 1 1 7 5 0 0 2 1 0 0 3 9 21 13.88 .295 .421 .356