Sothoron, Allen Bayou Tiger Brigade
Bats: S Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Sothoron, Allen

Leaders / Batting / Pitching / Fielding / Bayou Tiger Brigade / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-20-19 @BWL 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
04-24-19 @WSH 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-01-19 @BWL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-08-19 @MOM 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
05-14-19 EVD 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-18-19 MOM 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 0 2 1 1 1 0 0 3 0 0 0 1 0 0 0 0 0 .79 .154 .385 .154
Pitching by Game Sothoron, Allen

Leaders / Batting / Pitching / Fielding / Bayou Tiger Brigade / Hillcrest League Baseball 1919

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-20-19 @BWL L 7.0 7 7 10 2 0 1 4 4 0 0 0 0 0 0 18.00 36 .313 .47 .39 9.00
04-24-19 @WSH L 7.0 6 6 10 1 0 1 3 3 0 0 0 0 0 1 16.71 33 .333 .47 .39 7.71
05-01-19 @BWL 2.0 2 2 2 0 1 0 1 0 0 0 0 0 0 0 13.50 10 .222 .44 .30 9.00
05-08-19 @MOM W 9.0 1 1 8 3 0 0 1 3 0 0 0 0 0 0 9.00 36 .229 .31 .25 1.00
05-14-19 EVD L 9.0 2 2 8 1 0 0 3 2 0 0 0 0 0 1 11.00 37 .235 .26 .30 2.00
05-18-19 MOM W 3.0 4 2 4 1 0 0 2 0 0 0 0 0 0 0 18.00 16 .286 .36 .38 6.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/3/0 37.0 22 20 42 8 1 2 14 12 0 0 0 0 0 2 13.62 168 .273 .38 .33 4.86
Fielding by Game Sothoron, Allen

Leaders / Batting / Pitching / Fielding / Bayou Tiger Brigade / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-20-19 @BWL 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-24-19 @WSH 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-01-19 @BWL 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-08-19 @MOM 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-14-19 EVD 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-18-19 MOM 0 0 1/0/1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 3 1/0/1 7 0 0 0 0 6 0 0 0 0 0 0 0 0 .857