Schang, Wally Bayou Tiger Brigade
Bats: S Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Schang, Wally

">Bayou Tiger Brigade / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boland, Bernie WSH R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Ehmke, Howard EVD R 8 0 2 1 1 0 0 0 2 0 0 0 0 0 0 0 3 5 .75 .250 .375 .250
Johnson, Jing EVD R 11 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 .13 .091 .091 .091
Johnson, Walter BWL R 6 0 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.86 .500 .500 .571
Jones, Sad Sam WSH R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Koob, Ernie WSH L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
Leonard, Dutch MOM L 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Love, Slim BWL L 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Mays, Carl BWL R 7 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .57 .286 .286 .286
Mogridge, George MOM L 8 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .250 .250 .250
Myers, Elmer WSH R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Perry, Scott MOM R 8 3 3 3 0 0 1 1 1 0 0 0 0 0 0 0 0 1 2.78 .375 .750 .444
Phillips, Tom BWL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Quinn, Jack EVD R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Russell, Allan WSH R 4 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .76 .250 .250 .500
Shaw, Jim BWL R 5 1 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1.44 .400 .400 .571
Shawkey, Bob WSH R 7 1 4 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 3.43 .571 .857 .571
Shocker, Urban WSH R 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
Weilman, Carl BWL L 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Zachary, Tom BWL L 1 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 2.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 16 4 5 0 2 0 0 4 2 0 0 0 0 0 1 0 1 1 3.50 .313 .438 .450
vs. Right 72 6 20 9 3 0 1 8 9 0 0 0 1 0 0 0 12 18 9.89 .278 .361 .350
Totals 88 10 25 9 5 0 1 12 11 0 0 0 1 0 1 0 13 19 13.33 .284 .375 .370