Pratt, Del Bayou Tiger Brigade
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Pratt, Del

">Bayou Tiger Brigade / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boland, Bernie WSH R 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Ehmke, Howard EVD R 5 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .65 .200 .200 .429
Johnson, Jing EVD R 8 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .03 .000 .000 .111
Johnson, Walter BWL R 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .14 .143 .143 .143
Jones, Sad Sam WSH R 3 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 .000 .000 .250
Koob, Ernie WSH L 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Leonard, Dutch MOM L 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
Love, Slim BWL L 2 3 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
Mays, Carl BWL R 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2 .04 .000 .000 .167
Mogridge, George MOM L 8 0 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1.88 .375 .625 .375
Myers, Elmer WSH R 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Naylor, Rollie BWL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Perry, Scott MOM R 7 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .85 .286 .286 .375
Quinn, Jack EVD R 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1.70 .667 .667 .750
Russell, Allan WSH R 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Shaw, Jim BWL R 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .17 .167 .167 .167
Shawkey, Bob WSH R 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 .76 .250 .250 .500
Shocker, Urban WSH R 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Weilman, Carl BWL L 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Williams, Lefty MOM L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
Zachary, Tom BWL L 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 22 6 7 6 4 0 0 2 2 0 0 0 0 0 0 0 4 6 4.32 .318 .500 .375
vs. Right 61 7 13 5 0 0 1 10 1 0 0 0 0 0 1 0 10 11 5.94 .213 .262 .324
Totals 83 13 20 11 4 0 1 12 3 0 0 0 0 0 1 0 14 17 10.06 .241 .325 .337