Morton, Guy Bayou Tiger Brigade
Bats: R Throws: R
Pos: P PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Morton, Guy

Leaders / Batting / Pitching / Fielding / Bayou Tiger Brigade / Hillcrest League Baseball 1919

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-22-19 EVD 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
04-26-19 MOM 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-03-19 @EVD 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-11-19 BWL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-18-19 MOM 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 11 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0 1 1 .00 .000 .000 .000
Pitching by Game Morton, Guy

Leaders / Batting / Pitching / Fielding / Bayou Tiger Brigade / Hillcrest League Baseball 1919

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-22-19 EVD L 9.0 5 3 7 2 0 0 0 2 0 0 0 0 0 0 7.00 36 .194 .25 .19 3.00
04-26-19 MOM L 9.0 4 2 4 1 0 0 4 7 0 0 0 0 0 0 8.00 36 .125 .16 .22 2.00
05-03-19 @EVD L 8.0 4 3 9 2 0 0 0 2 0 0 0 0 0 0 10.13 32 .281 .34 .28 3.38
05-11-19 BWL W 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
05-18-19 MOM 6.0 0 0 2 0 1 0 0 2 0 0 0 0 0 0 3.00 21 .095 .19 .10 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/3/0 33.0 13 8 22 5 1 0 4 14 0 0 0 0 0 0 7.09 128 .177 .23 .20 2.18
Fielding by Game Morton, Guy

Leaders / Batting / Pitching / Fielding / Bayou Tiger Brigade / Hillcrest League Baseball 1919

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-22-19 EVD 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-26-19 MOM 1 3 0/0/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-03-19 @EVD 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-11-19 BWL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-18-19 MOM 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 5 0/0/0 9 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000