Jackson, Joe Bayou Tiger Brigade
Bats: L Throws: R
Pos: LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Jackson, Joe

">Bayou Tiger Brigade / Hillcrest League Baseball 1919

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boland, Bernie WSH R 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .667 .333
Ehmke, Howard EVD R 8 1 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.88 .375 .625 .375
Johnson, Jing EVD R 12 0 5 4 3 1 0 0 0 0 0 0 0 0 0 0 0 1 4.17 .417 .833 .417
Johnson, Walter BWL R 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .14 .143 .143 .143
Jones, Sad Sam WSH R 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Koob, Ernie WSH L 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 1.000 1.000 1.000
Leonard, Dutch MOM L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Love, Slim BWL L 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Mays, Carl BWL R 6 2 1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 .47 .167 .167 .375
Mogridge, George MOM L 8 3 4 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 6.50 .500 1.625 .500
Myers, Elmer WSH R 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 2.000 1.000
Perry, Scott MOM R 7 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.12 .286 .286 .444
Phillips, Tom BWL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Quinn, Jack EVD R 5 1 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .80 .400 .800 .400
Russell, Allan WSH R 3 0 1 0 0 0 0 3 0 0 0 0 0 0 2 0 0 0 .84 .333 .333 .667
Shaw, Jim BWL R 5 2 2 0 1 0 0 2 1 0 0 0 0 0 0 0 1 3 2.01 .400 .600 .571
Shawkey, Bob WSH R 3 1 2 0 0 0 0 4 0 0 0 0 0 0 2 0 0 0 2.16 .667 .667 .857
Shocker, Urban WSH R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Weilman, Carl BWL L 2 0 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .00 .500 .500 .333
Williams, Lefty MOM L 3 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 .00 .000 .000 .400
Zachary, Tom BWL L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 22 5 9 8 0 3 1 3 0 0 0 0 0 1 3 1 2 3 7.84 .409 .818 .462
vs. Right 69 11 24 8 6 3 0 14 1 0 0 0 0 0 5 2 2 6 16.63 .348 .522 .458
Totals 91 16 33 16 6 6 1 17 1 0 0 0 0 1 8 3 4 9 24.52 .363 .593 .459